Many hands made light work. Thanks to all who helped.
AGM at the club next weekend
The AGM is Saturday, Sept. 25 at the Club, or via Teams, at 4:00 pm. Club Close up is scheduled for the same day (starting at 10:00 am). And a potluck BBQ will follow at 5:00 pm.
Please look for and respond to Penny’s email notification.
Lovely September weekend
Sept 18 & 19 was a warm and very windy weekend. No dinghy racing, but a chance to try out Stefan’s Hobie in strong winds, and a time to pull out some of the keelboats in spite of the low water levels.

Sept 12 2021 Racing
Light winds from the Northwest dwindled to nothing by the end of our second race, testing the light wind abilities of the fleet.
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| B Kelly | 20.56 | 1229 | 1 |
| Wendy | 23.40 | 1238 | 2 |
| Jean | 23.02 | 1254 | 3 |
| Garth | 25.52 | 1353 | 4 |
| Roger | 26.20 | 1378 | 5 |
| Feavers | 24.01 | 1410 | 6 |
| B Woods | 28.08 | 1472 | 7 |
| RACE 2 | |||
| Patti | 29.01 | 1518 | 1 |
| Wendy | 29.14 | 1529 | 2 |
| Roger | 29.46 | 1557 | 3 |
| Feavers | 26.44 | 1569 | 4 |
| B Kelly | 28.58 | 1701 | 5 |
| Cindy | 34.11 | 1788 | 6 |
| B Woods | 36.23 | 1903 | 7 |
| Jean | 35.04 | 1909 | 8 |
| Garth | DNF | 20000 | 9 |





Keelboat Race September 11
Brisk winds from the Northwest made the keelboat race challenging and exciting. Lots of members got out on the water to enjoy the event, and the BBQ after.
| Boat | Time | Corr. Time | Points |
| RACE 1 | |||
| Feavers | 19.34 | 11.98 | 1 |
| Dave H | 21.16 | 13.95 | 2 |
| Al | 27.20 | 16.16 | 3 |
| RACE 2 | |||
| Feavers | 19.57 | 12.21 | 1 |
| Dave H | 20.39 | 13.54 | 2 |
| Al | 24.34 | 14.52 | 3 |
| RACE 3 | |||
| Feavers | 21.56 | 13.43 | 1 |
| Al | 24.15 | 14.33 | 2 |
| Dave H | 23.33 | 15.44 | 3 |
| Ian | 36.15 | 24.03 | 4 |
Sunday, Sept 5 2021
Another cool and variable day, but winds settled down from the strong morning gusts, so we set a course and completed four races in a mix of light to brisk winds.
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Craig B | 11.15 | 615 | 1 |
| Sharlene | 12.04 | 634 | 2 |
| Dave L | 12.40 | 665 | 3 |
| Feavers | 11.29 | 679 | 4 |
| Roger | 12.58 | 681 | 5 |
| B Woods | 14.36 | 767 | 6 |
| Patti | 14.48 | 778 | 7 |
| Wendy | 15.29 | 813 | 8 |
| RACE 2 | |||
| Dave L | 10.49 | 568 | 1 |
| Craig B | 10.32 | 576 | 2 |
| Roger | 11.41 | 614 | 3 |
| Feavers | 10.32 | 623 | 4 |
| Patti | 12.45 | 670 | 5 |
| B Woods | 13.31 | 710 | 6 |
| Sharlene | 13.40 | 718 | 7 |
| Wendy | 13.44 | 722 | 8 |
| RACE 3 | |||
| Craig B | 12.55 | 706 | 1 |
| Sharlene | 14.04 | 739 | 2 |
| Wendy | 14.05 | 740 | 3 |
| Roger | 14.08 | 743 | 4 |
| Feavers | 12.55 | 764 | 5 |
| Dave L | 16.12 | 851 | 6 |
| B Woods | 16.13 | 852 | 7 |
| Patti | 16.31 | 868 | 8 |
| RACE 4 | |||
| Craig B | 12.21 | 675 | 1 |
| Sharlene | 13.41 | 719 | 2 |
| Dave L | 13.52 | 729 | 3 |
| Feavers | 13.00 | 768 | 4 |
| Wendy | 14.39 | 770 | 5 |
| Roger | 15.17 | 803 | 6 |
| Patti | 16.09 | 849 | 7 |
| B Woods | 16.23 | 861 | 8 |



Saturday, Sept 4 2021
Strong, gusty winds, cool temperatures and threatening clouds caused some hesitation about going out to race, but enough people were keen to race that we set up a course, including a gybe mark, and seven boats set out to race. The weather rolled through with strong gusts and rain, so after successfully completing one race, we quit while we were ahead.
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Craig B | 14.48 | 809 | 1 |
| Feavers | 14.34 | 861 | 2 |
| Patti | 16.32 | 869 | 3 |
| Phil | 15.51 | 936 | 4 |
| B Woods | 18.36 | 977 | 5 |
| Roger | 19.31 | 1025 | 6 |
| Wendy | 22.10 | 1165 | 7 |



Mark your calendars for Sept 11:
All members and family are invited to join us for racing, an evening potluck BBQ and an update on club news on Saturday, September 11th.
Keelboats will have timed and scored races, while dinghies and cats will have practice races, without timing and scoring; a perfect occasion to try racing, even if you are not familiar with the rules. We anticipate that at least 3 keel boats and hopefully, several catamarans plus dinghies will be sailing, many of whom will need crew. This is a great opportunity for our new members to sail & meet many of our long standing members & their families. Club boats are available for members to use on a first come, first served basis. Please let Charles know (charles@feaver.ca) if you plan to sail, what boat you are planning to sail or whether you wish to crew.
We’ll begin with a skippers’ meeting at 12:30 pm. First race follows at 1:00pm, weather permitting. We will try to have 3 races.
At 5:30 pm we will gather on the deck of the upper clubhouse. Please bring your own main entre (your protein & any condiments you may require) and drinks, plus something to share with others (appies, salads, desserts). Club executives will provide updates on club business.
Be sure to RSVP (by Sept. 8) to Deb Woodsat (bdwoods@mymts.net) & indicate what you plan to bring to share at the BBQ & how many of you will attend.
Now for the ‘fine print’. For the safety of all of our members, we will comply with public health recommendations even though many are no longer required public health restrictions. So, we request that those attending the evening BBQ be fully vaccinated (other than children under 12 who may attend with their parents). Additionally, we ask that face masks be worn at the BBQ when not eating. To avoid congestion in the kitchen area during clean-up, for this year only, we will be using disposable plates & utensils. Alternatively, members are invited to bring their own plates and utensils to the BBQ and take them home dirty to wash at your own place. Additionally, everyone should wash or sanitize their hands prior to serving themselves/handling food. Sanitizer will be readily available. We will encourage social distancing while on the deck and in the clubhouse.
See you on the 11th!
Cold shower included at no extra cost…
There was some hesitation to go racing Sunday, because the wind was quite strong from the Northwest, the temperature was cool, and the sun was obscured by thick clouds, but a quick poll determined that racers wanted to sail, so the race committee set up a “sausage course”, and five boats headed out.
It was a bracing wind, and about mid-race, a rain shower rolled over us. All boats finished the race, but we were soaked, so no enthusiasm for a second race.
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Dave L | 10.50 | 591 | 1 |
| Feavers | 10.30 | 616 | 2 |
| B Woods | 12.53 | 674 | 3 |
| Penny | 13.54 | 691 | 4 |
| Wendy | 14.24 | 753 | 5 |
Patti wins second race
Saturday the mood started out downbeat because there was no wind, but when some ripples showed on the lake, the race committee was dispatched to set up a course, and the light wind from the south held up just long enough for all boats to finish a second race, but there was hardly any pressure to push the last boat over the finish line.
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Feavers | 24.04 | 1413 | 1 |
| Dave L | 26.36 | 1451 | 2 |
| Patti | 32.12 | 1684 | 3 |
| Wendy | 32.36 | 1705 | 4 |
| B Kelly | 30.02 | 1763 | 5 |
| RACE 2 | |||
| Patti | 33.55 | 1774 | 1 |
| Dave L | 33.16 | 1815 | 2 |
| Feavers | 31.26 | 1845 | 3 |
| B Kelly | 33.11 | 1948 | 4 |
| Wendy | 51.38 | 2701 | 5 |
























