Wind forecasts are too strong for Sunday, so we are canceling the September 6 keelboat race. Maybe we can make it up later in the fall.
Long Weekend Activities
If the weather cooperates, FYC plans for the weekend include:
– Dinghy racing Saturday and Monday
– Keel boat races on Sunday, and
– BBQ on Picnic Island Saturday night
We will have a planning session on Saturday to allocate crews to the keel boats for the Sunday races. Some of the new members may be interested in sailing on a keel boat.
Dinghies are welcome to race with the keel boats on Sunday, but the dinghies won’t be timed or scored.
Saturday August 29th racing
Racers struggled with light and spotty wind, leaving some boats sitting motionless while others caught light gusts, producing some interesting results:
| RACE 1 | |||
| Roger | 29.13 | 1535 | 1 |
| B Kelly | 26.42 | 1578 | 2 |
| Phil | 26.55 | 1590 | 3 |
| B Woods | 33.05 | 1738 | 4 |
| Wendy | 37.43 | 1982 | 5 |
| Craig C | 38.12 | 2005 | 6 |
| Cindy | 41.38 | 2070 | 7 |
| Ian | 41.13 | 2436 | 8 |
| RACE 2 | |||
| Wendy | 11.09 | 586 | 1 |
| Roger | 12.25 | 652 | 2 |
| B Kelly | 11.11 | 661 | 3 |
| Phil | 11.13 | 662 | 4 |
| Ian | 12.06 | 715 | 5 |
| B Woods | 13.47 | 724 | 6 |
| Cindy | 14.55 | 742 | 7 |
| RACE 3 | |||
| Dave L | 8.52 | 485 | 1 |
| Wendy | 11.20 | 595 | 2 |
| Cindy | 12.08 | 603 | 3 |
| Roger | 11.47 | 619 | 4 |
| Phil | 10.34 | 624 | 5 |
| B Woods | 12.32 | 658 | 6 |
| B Kelly | 11.30 | 680 | 7 |
| Ian | 12.54 | 763 | 8 |
| RACE 4 | |||
| Dave L | 15.58 | 872 | 1 |
| Cindy | 19.33 | 972 | 2 |
| Phil | 17.35 | 1038 | 3 |
| Wendy | 20.54 | 1098 | 4 |
| B Woods | 21.14 | 1116 | 5 |
| B Kelly | 18.56 | 1119 | 6 |
| Roger | 23.09 | 1216 | 7 |
| Ian | 20.37 | 1219 | 8 |

DL 
WS 
B+P 
PM 
RR 
G bros 
CG
Commodore’s Cup 2020
We had interesting west winds, variable both in intensity and direction on a beautiful sunny afternoon. 15 boats out to race.
Thanks to Sauers and Langdons for race committee work, and to Rosemary for taking pictures.
The results:
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Dave B | 16.29 | 901 | 1 |
| Feavers | 15.51 | 937 | 2 |
| Matthew | 17.19 | 946 | 3 |
| Craig B | 17.21 | 948 | 4 |
| Roger | 19.07 | 1004 | 5 |
| Sharlene | 18.07 | 1011 | 6 |
| Patti | 19.28 | 1023 | 7 |
| Penny | 20.44 | 1031 | 8 |
| Cindy | 20.51 | 1036 | 9 |
| Craig C | 20.08 | 1057 | 10 |
| Wendy | 20.43 | 1088 | 11 |
| Phil | 18.27 | 1091 | 12 |
| guest | 21.03 | 1106 | 13 |
| Ian | 20.05 | 1187 | 14 |
| Sarah | 19.37 | 1298 | 15 |
| RACE 2 | |||
| Dave B | 16.21 | 893 | 1 |
| Feavers | 15.10 | 897 | 2 |
| Matthew | 16.29 | 901 | 3 |
| Roger | 17.18 | 909 | 4 |
| Patti | 17.23 | 913 | 5 |
| Sharlene | 16.29 | 920 | 6 |
| Wendy | 18.17 | 961 | 7 |
| Craig C | 18.32 | 973 | 8 |
| guest | 18.39 | 980 | 9 |
| Penny | 20.54 | 1039 | 10 |
| Cindy | 21.40 | 1077 | 11 |
| Phil | 18.23 | 1087 | 12 |
| Ian | 22.13 | 1313 | 13 |
| Sarah | 20.11 | 1335 | 14 |
| Craig B | -3.00 | 20000 | 15 |
| RACE 3 | |||
| Craig B | 14.40 | 801 | 1 |
| Dave B | 14.42 | 803 | 2 |
| Feavers | 13.45 | 813 | 3 |
| Sharlene | 14.39 | 818 | 4 |
| Matthew | 15.25 | 842 | 5 |
| Roger | 16.18 | 856 | 6 |
| Penny | 17.44 | 882 | 7 |
| Patti | 16.48 | 883 | 8 |
| Craig C | 17.26 | 915 | 9 |
| Wendy | 18.25 | 968 | 10 |
| Phil | 17.54 | 1058 | 11 |
| Sarah | 17.00 | 1125 | 12 |
| Ian | 23.14 | 1373 | 13 |
| RACE 4 | |||
| Dave B | 14.23 | 786 | 1 |
| Craig B | 14.27 | 790 | 2 |
| Roger | 15.35 | 819 | 3 |
| Sharlene | 14.59 | 836 | 4 |
| Matthew | 15.52 | 867 | 5 |
| Feavers | 14.41 | 868 | 6 |
| Penny | 17.52 | 888 | 7 |
| Sarah | 13.53 | 918 | 8 |
| Phil | 16.52 | 997 | 9 |
| Wendy | 19.02 | 1000 | 10 |
| Craig C | 19.04 | 1001 | 11 |
| Ian | 19.32 | 1155 | 12 |
Here’s Commodore Sharlene’s summation of the results:
While Dave Baker finished first, he recognizes that as a non club member he is not eligible to win the cup. So, Charles and Maureen are the winners! Followed by Matt, then Roger. Craig‘s OCS start cost him his chance to defend his title from last year.
| r1 | r2 | r3 | r4 | Total Points | |
| Dave B | 1 | 1 | 2 | 1 | 5 |
| Feavers | 2 | 2 | 3 | 6 | 13 |
| Matthew | 3 | 3 | 5 | 5 | 16 |
| Roger | 5 | 4 | 6 | 3 | 18 |
| Sharlene | 6 | 6 | 4 | 4 | 20 |
| Craig B | 4 | 16 | 1 | 2 | 23 |
| Penny | 8 | 10 | 7 | 7 | 32 |
| Patti | 7 | 5 | 8 | 16 | 36 |
| Craig C | 10 | 8 | 9 | 11 | 38 |
| Wendy | 11 | 7 | 10 | 10 | 38 |
| Phil | 12 | 12 | 11 | 9 | 44 |
| Sarah | 15 | 14 | 12 | 8 | 49 |
| Cindy | 9 | 11 | 16 | 16 | 52 |
| Ian | 14 | 13 | 13 | 12 | 52 |
| guest | 13 | 9 | 16 | 16 | 54 |





Racing News Mailing list clean-up
I just did a clean-up of the list of email addresses notified when a new post is up on the website; there were a bunch of people who signed up who have no apparent connection to the club, so I deleted them. Hopefully, I did not delete any people who are connected with the club.
If you hear of someone who is not getting the race results postings, please ask them to re-subscribe.
Charles
Monday August 3rd Races
Gentle, but still NNE and shifty winds. The sailing team was at the club, so Linus joined the racing. Sharlene was most consistent, while Feavers got two bullets and a DFL!
| RACE 1 | |||
| Sharlene | 28.14 | 1483 | 1 |
| Feavers | 28.12 | 1667 | 9 |
| Linus | 29.10 | 1532 | 2 |
| Evan | 29.46 | 1564 | 4 |
| Roger | 29.58 | 1574 | 5 |
| B Woods | 30.40 | 1611 | 7 |
| Patti | 30.57 | 1626 | 8 |
| Penny | 31.08 | 1548 | 3 |
| Cindy | 31.47 | 1580 | 6 |
| RACE 2 | |||
| Feavers | 27.20 | 1616 | 1 |
| Sharlene | 31.03 | 1631 | 2 |
| Evan | 31.06 | 1634 | 3 |
| Linus | 31.11 | 1638 | 4 |
| Patti | 32.46 | 1722 | 5 |
| Roger | 35.08 | 1846 | 7 |
| Penny | 36.36 | 1819 | 6 |
| B Woods | 36.44 | 1930 | 9 |
| Cindy | 37.22 | 1857 | 8 |
| RACE 3 | |||
| Feavers | 24.22 | 1440 | 1 |
| Sharlene | 28.24 | 1492 | 2 |
| Linus | 29.21 | 1542 | 3 |
| Evan | 29.22 | 1543 | 4 |
| Roger | 33.17 | 1749 | 5 |
| Patti | 34.28 | 1811 | 6 |
| B Woods | 35.58 | 1890 | 8 |
| Cindy | 36.54 | 1834 | 7 |


Sunday August 2nd Races
Variable breezes from the NNE. Lots of sailors out, including two Baker boys. Sharlene got consistent results.
| RACE 1 | |||
| Feavers | 16.59 | 1004 | 5 |
| Dave B | 17.12 | 940 | 1 |
| Craig B | 17.30 | 956 | 3 |
| Sharlene | 18.09 | 954 | 2 |
| Phil | 18.33 | 1095 | 6 |
| Penny | 19.35 | 973 | 4 |
| B Woods | 22.22 | 1175 | 7 |
| Patti | 23.17 | 1223 | 8 |
| Ian | 25.52 | 1529 | 10 |
| Craig C | 27.00 | 1417 | 9 |
| RACE 2 | |||
| Feavers | 16.59 | 1004 | 3 |
| Sharlene | 17.07 | 899 | 1 |
| Phil | 18.28 | 1091 | 5 |
| Penny | 18.39 | 927 | 2 |
| B Woods | 20.20 | 1068 | 4 |
| Ian | 23.23 | 1382 | 6 |
| RACE 3 | |||
| Feavers | 16.14 | 960 | 2 |
| Phil | 17.22 | 1026 | 3 |
| Sharlene | 18.04 | 949 | 1 |
| Penny | 20.41 | 1028 | 4 |
| Ian | 21.37 | 1278 | 6 |
| B Woods | 22.55 | 1204 | 5 |


First 2020 Picnic Island BBQ


Saturday Aug 1 Races
Nice breezes built up from the NNE, with lots of variation to keep life interesting. Many racers out to enjoy the moment. Penny got the most consistent results.
| RACE 1 | |||
| Feavers | 22.49 | 1349 | 6 |
| Dave L | 23.17 | 1272 | 4 |
| Phil | 23.26 | 1384 | 7 |
| Matthew | 23.29 | 1283 | 5 |
| Sharlene | 23.23 | 1229 | 2 |
| Roger | 23.58 | 1259 | 3 |
| Penny | 24.42 | 1228 | 1 |
| Wendy | 27.07 | 1425 | 8 |
| Ian | 34.20 | 2030 | 9 |
| RACE 2 | |||
| Feavers | 21.05 | 1246 | 3 |
| Matthew | 23.03 | 1260 | 4 |
| Sharlene | 23.21 | 1227 | 1 |
| Dave L | 23.52 | 1304 | 5 |
| Penny | 24.53 | 1237 | 2 |
| Roger | 25.13 | 1325 | 6 |
| Wendy | 25.36 | 1345 | 7 |
| Phil | 27.06 | 1600 | 8 |
| RACE 3 | |||
| Feavers | 23.04 | 1364 | 4 |
| Dave L | 23.47 | 1300 | 1 |
| Matthew | 24.49 | 1356 | 2 |
| Phil | 24.23 | 1440 | 6 |
| Roger | 26.06 | 1371 | 5 |
| Penny | 27.18 | 1357 | 3 |
| Wendy | 29.03 | 1526 | 7 |


Al Sweeps KB July Races
We had gentle, shifting breezes mostly from the West on Saturday, July 25 for the keel boat and dinghy races. Everyone started at the same time, thanks to David L for timing the dinghies.
The following Sunday, there was too much wind, so sailors practiced screaming reaches, but there were no races.
| Skipper | Time | KB & Cat Corr Time | KB & Cat Position |
| RACE 1 | |||
| Al | 43.39 | 25.80 | 1.00 |
| Ian | 40.42 | 26.26 | 2.00 |
| Marcello | 49.17 | 29.57 | 3.00 |
| RACE 2 | |||
| Al | 35.30 | 20.99 | 1.00 |
| Ian | 36.00 | 23.23 | 2.00 |
| Marcello | 39.19 | 23.59 | 3.00 |
| RACE 3 | |||
| Al | 33.35 | 19.85 | 1.00 |
| Ian | 32.00 | 20.65 | 2.00 |
| Marcello | 40.10 | 24.10 | 3.00 |
| RACE 1 | |||
| Matthew | 26.07 | 1427 | 1 |
| Dave L | 26.55 | 1471 | 2 |
| Evan | 26.38 | 1487 | 3 |
| Guillermo | 27.31 | 1504 | 4 |
| Roger | 31.42 | 1665 | 5 |
| Gonzalo | 30.24 | 1797 | 6 |
| Penny | 37.31 | 1865 | 7 |
| Wendy | 36.27 | 1915 | 8 |
| Craig C | 38.31 | 2022 | 9 |
| RACE 2 | |||
| Guillermo | 23.48 | 1301 | 1 |
| Dave L | 24.06 | 1317 | 2 |
| Matthew | 24.10 | 1321 | 3 |
| Roger | 26.49 | 1409 | 4 |
| Wendy | 27.52 | 1464 | 5 |
| Penny | 31.31 | 1567 | 6 |
| Gonzalo | 27.50 | 1645 | 7 |
| Evan | 35.33 | 1984 | 8 |
| RACE 3 | |||
| Matthew | 23.10 | 1266 | 1 |
| Guillermo | 23.20 | 1275 | 2 |
| Dave L | 24.04 | 1315 | 3 |
| Roger | 28.18 | 1487 | 4 |
| Wendy | 29.15 | 1537 | 5 |
| Evan | 29.03 | 1621 | 6 |















