We had interesting west winds, variable both in intensity and direction on a beautiful sunny afternoon. 15 boats out to race.
Thanks to Sauers and Langdons for race committee work, and to Rosemary for taking pictures.
The results:
Skipper | Time | UK Corr time | UK position |
RACE 1 | |||
Dave B | 16.29 | 901 | 1 |
Feavers | 15.51 | 937 | 2 |
Matthew | 17.19 | 946 | 3 |
Craig B | 17.21 | 948 | 4 |
Roger | 19.07 | 1004 | 5 |
Sharlene | 18.07 | 1011 | 6 |
Patti | 19.28 | 1023 | 7 |
Penny | 20.44 | 1031 | 8 |
Cindy | 20.51 | 1036 | 9 |
Craig C | 20.08 | 1057 | 10 |
Wendy | 20.43 | 1088 | 11 |
Phil | 18.27 | 1091 | 12 |
guest | 21.03 | 1106 | 13 |
Ian | 20.05 | 1187 | 14 |
Sarah | 19.37 | 1298 | 15 |
RACE 2 | |||
Dave B | 16.21 | 893 | 1 |
Feavers | 15.10 | 897 | 2 |
Matthew | 16.29 | 901 | 3 |
Roger | 17.18 | 909 | 4 |
Patti | 17.23 | 913 | 5 |
Sharlene | 16.29 | 920 | 6 |
Wendy | 18.17 | 961 | 7 |
Craig C | 18.32 | 973 | 8 |
guest | 18.39 | 980 | 9 |
Penny | 20.54 | 1039 | 10 |
Cindy | 21.40 | 1077 | 11 |
Phil | 18.23 | 1087 | 12 |
Ian | 22.13 | 1313 | 13 |
Sarah | 20.11 | 1335 | 14 |
Craig B | -3.00 | 20000 | 15 |
RACE 3 | |||
Craig B | 14.40 | 801 | 1 |
Dave B | 14.42 | 803 | 2 |
Feavers | 13.45 | 813 | 3 |
Sharlene | 14.39 | 818 | 4 |
Matthew | 15.25 | 842 | 5 |
Roger | 16.18 | 856 | 6 |
Penny | 17.44 | 882 | 7 |
Patti | 16.48 | 883 | 8 |
Craig C | 17.26 | 915 | 9 |
Wendy | 18.25 | 968 | 10 |
Phil | 17.54 | 1058 | 11 |
Sarah | 17.00 | 1125 | 12 |
Ian | 23.14 | 1373 | 13 |
RACE 4 | |||
Dave B | 14.23 | 786 | 1 |
Craig B | 14.27 | 790 | 2 |
Roger | 15.35 | 819 | 3 |
Sharlene | 14.59 | 836 | 4 |
Matthew | 15.52 | 867 | 5 |
Feavers | 14.41 | 868 | 6 |
Penny | 17.52 | 888 | 7 |
Sarah | 13.53 | 918 | 8 |
Phil | 16.52 | 997 | 9 |
Wendy | 19.02 | 1000 | 10 |
Craig C | 19.04 | 1001 | 11 |
Ian | 19.32 | 1155 | 12 |
Here’s Commodore Sharlene’s summation of the results:
While Dave Baker finished first, he recognizes that as a non club member he is not eligible to win the cup. So, Charles and Maureen are the winners! Followed by Matt, then Roger. Craig‘s OCS start cost him his chance to defend his title from last year.
r1 | r2 | r3 | r4 | Total Points | |
Dave B | 1 | 1 | 2 | 1 | 5 |
Feavers | 2 | 2 | 3 | 6 | 13 |
Matthew | 3 | 3 | 5 | 5 | 16 |
Roger | 5 | 4 | 6 | 3 | 18 |
Sharlene | 6 | 6 | 4 | 4 | 20 |
Craig B | 4 | 16 | 1 | 2 | 23 |
Penny | 8 | 10 | 7 | 7 | 32 |
Patti | 7 | 5 | 8 | 16 | 36 |
Craig C | 10 | 8 | 9 | 11 | 38 |
Wendy | 11 | 7 | 10 | 10 | 38 |
Phil | 12 | 12 | 11 | 9 | 44 |
Sarah | 15 | 14 | 12 | 8 | 49 |
Cindy | 9 | 11 | 16 | 16 | 52 |
Ian | 14 | 13 | 13 | 12 | 52 |
guest | 13 | 9 | 16 | 16 | 54 |