A collaboration with the West Hawk Sailing Club. A one-week, half-day course for women to improve their sailing skills and learn to race. Taught on single and double-handed sailboats (Laser, Zest). For all girls / women aged 12+. Minimum CANSail 1 or demonstrated equivalent level of sailing skills required. Please see the South Whiteshell Women's Sailing League website at southwhiteshellwomenssailingleague.ca for registration information.
Tag: dinghy
Commodore’s Cup 2020
We had interesting west winds, variable both in intensity and direction on a beautiful sunny afternoon. 15 boats out to race.
Thanks to Sauers and Langdons for race committee work, and to Rosemary for taking pictures.
The results:
Skipper | Time | UK Corr time | UK position |
RACE 1 | |||
Dave B | 16.29 | 901 | 1 |
Feavers | 15.51 | 937 | 2 |
Matthew | 17.19 | 946 | 3 |
Craig B | 17.21 | 948 | 4 |
Roger | 19.07 | 1004 | 5 |
Sharlene | 18.07 | 1011 | 6 |
Patti | 19.28 | 1023 | 7 |
Penny | 20.44 | 1031 | 8 |
Cindy | 20.51 | 1036 | 9 |
Craig C | 20.08 | 1057 | 10 |
Wendy | 20.43 | 1088 | 11 |
Phil | 18.27 | 1091 | 12 |
guest | 21.03 | 1106 | 13 |
Ian | 20.05 | 1187 | 14 |
Sarah | 19.37 | 1298 | 15 |
RACE 2 | |||
Dave B | 16.21 | 893 | 1 |
Feavers | 15.10 | 897 | 2 |
Matthew | 16.29 | 901 | 3 |
Roger | 17.18 | 909 | 4 |
Patti | 17.23 | 913 | 5 |
Sharlene | 16.29 | 920 | 6 |
Wendy | 18.17 | 961 | 7 |
Craig C | 18.32 | 973 | 8 |
guest | 18.39 | 980 | 9 |
Penny | 20.54 | 1039 | 10 |
Cindy | 21.40 | 1077 | 11 |
Phil | 18.23 | 1087 | 12 |
Ian | 22.13 | 1313 | 13 |
Sarah | 20.11 | 1335 | 14 |
Craig B | -3.00 | 20000 | 15 |
RACE 3 | |||
Craig B | 14.40 | 801 | 1 |
Dave B | 14.42 | 803 | 2 |
Feavers | 13.45 | 813 | 3 |
Sharlene | 14.39 | 818 | 4 |
Matthew | 15.25 | 842 | 5 |
Roger | 16.18 | 856 | 6 |
Penny | 17.44 | 882 | 7 |
Patti | 16.48 | 883 | 8 |
Craig C | 17.26 | 915 | 9 |
Wendy | 18.25 | 968 | 10 |
Phil | 17.54 | 1058 | 11 |
Sarah | 17.00 | 1125 | 12 |
Ian | 23.14 | 1373 | 13 |
RACE 4 | |||
Dave B | 14.23 | 786 | 1 |
Craig B | 14.27 | 790 | 2 |
Roger | 15.35 | 819 | 3 |
Sharlene | 14.59 | 836 | 4 |
Matthew | 15.52 | 867 | 5 |
Feavers | 14.41 | 868 | 6 |
Penny | 17.52 | 888 | 7 |
Sarah | 13.53 | 918 | 8 |
Phil | 16.52 | 997 | 9 |
Wendy | 19.02 | 1000 | 10 |
Craig C | 19.04 | 1001 | 11 |
Ian | 19.32 | 1155 | 12 |
Here’s Commodore Sharlene’s summation of the results:
While Dave Baker finished first, he recognizes that as a non club member he is not eligible to win the cup. So, Charles and Maureen are the winners! Followed by Matt, then Roger. Craig‘s OCS start cost him his chance to defend his title from last year.
r1 | r2 | r3 | r4 | Total Points | |
Dave B | 1 | 1 | 2 | 1 | 5 |
Feavers | 2 | 2 | 3 | 6 | 13 |
Matthew | 3 | 3 | 5 | 5 | 16 |
Roger | 5 | 4 | 6 | 3 | 18 |
Sharlene | 6 | 6 | 4 | 4 | 20 |
Craig B | 4 | 16 | 1 | 2 | 23 |
Penny | 8 | 10 | 7 | 7 | 32 |
Patti | 7 | 5 | 8 | 16 | 36 |
Craig C | 10 | 8 | 9 | 11 | 38 |
Wendy | 11 | 7 | 10 | 10 | 38 |
Phil | 12 | 12 | 11 | 9 | 44 |
Sarah | 15 | 14 | 12 | 8 | 49 |
Cindy | 9 | 11 | 16 | 16 | 52 |
Ian | 14 | 13 | 13 | 12 | 52 |
guest | 13 | 9 | 16 | 16 | 54 |





Saturday Aug 1 Races
Nice breezes built up from the NNE, with lots of variation to keep life interesting. Many racers out to enjoy the moment. Penny got the most consistent results.
RACE 1 | |||
Feavers | 22.49 | 1349 | 6 |
Dave L | 23.17 | 1272 | 4 |
Phil | 23.26 | 1384 | 7 |
Matthew | 23.29 | 1283 | 5 |
Sharlene | 23.23 | 1229 | 2 |
Roger | 23.58 | 1259 | 3 |
Penny | 24.42 | 1228 | 1 |
Wendy | 27.07 | 1425 | 8 |
Ian | 34.20 | 2030 | 9 |
RACE 2 | |||
Feavers | 21.05 | 1246 | 3 |
Matthew | 23.03 | 1260 | 4 |
Sharlene | 23.21 | 1227 | 1 |
Dave L | 23.52 | 1304 | 5 |
Penny | 24.53 | 1237 | 2 |
Roger | 25.13 | 1325 | 6 |
Wendy | 25.36 | 1345 | 7 |
Phil | 27.06 | 1600 | 8 |
RACE 3 | |||
Feavers | 23.04 | 1364 | 4 |
Dave L | 23.47 | 1300 | 1 |
Matthew | 24.49 | 1356 | 2 |
Phil | 24.23 | 1440 | 6 |
Roger | 26.06 | 1371 | 5 |
Penny | 27.18 | 1357 | 3 |
Wendy | 29.03 | 1526 | 7 |


First Dinghy Races of 2020
Nice variable breeze from the South with S-East and S-West variations. Hot. Two boats racing for the first time; Phil in his MC Scow, and Craig C sailing the Bombardier.
RACE 1 | |||
Feavers | 16.42 | 987 | 1 |
Roger | 20.17 | 1066 | 2 |
Phil | 20.59 | 1239 | 5 |
Patti | 22.01 | 1157 | 4 |
Penny | 22.16 | 1107 | 3 |
Craig C | 25.20 | 1330 | 6 |
RACE 2 | |||
Feavers | 22.07 | 1307 | 1 |
Phil | 22.48 | 1346 | 3 |
Patti | 25.11 | 1323 | 2 |
Penny | 28.57 | 1439 | 4 |
Roger | 29.08 | 1531 | 5 |
Craig C | 33.24 | 1753 | 7 |
Cindy | 33.20 | 1657 | 6 |
RACE 3 | |||
Feavers | 12.19 | 728 | 2 |
Phil | 13.06 | 774 | 6 |
Roger | 14.03 | 738 | 3 |
Patti | 14.07 | 742 | 4 |
Penny | 14.30 | 721 | 1 |
Craig C | 14.40 | 770 | 5 |
Cindy | 17.01 | 846 | 7 |



June 27 & 28 Weekend
It looks like the weather this weekend will be great for starting club racing; Warm with winds from the West on Saturday, and from the South on Sunday.
We will hold our first keelboat races of the year on Saturday, starting at one pm, hopefully running 3 short races. We can’t follow the “participation” approach of previous years, where we invited lots of people onto the boats. This time the people on each boat must be from the same household, or people who are regularly in contact, or a minimum number of people who are willing to be in contact for this event. It looks like we will have five boats on the starting line. Anyone who wants to sail a dinghy in the same race is welcome, but it will just be practice race for them, and they should stay out of the way of the keel boats when they are racing. That means a dinghy can still start at the same time, but it has to avoid getting in the way of the starting keel boats.
On Sunday, it should be a couple of degrees warmer, so a great occasion to race dinghies. We will try to run up to 5 races after 1 pm, as usual.
The following weekends, we will have dinghy races in the afternoons, weather permitting, except on the three days reserved for keel boat racing.