Skipper Time UK Corr UK position
RACE 1
Dave L 19.30 1064 1.0
Sharlene21.01 1099 2.0
B Kelly 22.09 1300 5.0
Patti 22.59 1202 3.0
Sarah 23.22 1553 6.0
B Woods 23.45 1242 4.0
RACE 2
Dave L 14.51 810 2.0
Sharlene15.19 801 1.0
B Kelly 14.50 871 5.0
Patti 16.15 850 3.0
Sarah 14.21 953 6.0
B Woods 16.24 858 4.0
RACE 3
Dave L 22.56 1251 2.0
Sharlene23.18 1219 1.0
B Kelly 23.29 1379 4.0
Patti 29.59 1568 6.0
Sarah 23.27 1558 5.0
B Woods 25.09 1316 3.0
Breezes from the east provided just enough power for four races.
RACE 1
B Kelly 13.47 809 2
Dave L 14.23 785 1
Phil 15.33 918 3
RACE 2
B Kelly 13.11 774 2
Dave L 13.44 749 1
Phil 16.59 1003 4
B Woods 17.08 896 3
RACE 3
Dave L 18.32 1011 1
B Kelly 219.23 12880 5
Phil 20.45 1225 3
B Woods 21.42 1135 2
Guest 28.45 1428 4
Craig C DNF 6
RACE 4
Dave L 13.50 755 1
B Kelly 14.49 870 2
B Woods 16.58 888 3
Phil 17.06 1010 4
Craig C DNF 5
Saturday was rather grey and drizzly, but five keel boats headed out to the start line. The wind was fairly light, but steady, and the weather improved as the afternoon went on.
Skipper Time Corr. Time Points
RACE 1
Dave H 38.30 24.65 2
Marcello 39.16 24.88 3
Feavers 40.05 25.59 4
Al 42.40 24.62 1
Ian 97.00 62.85 5
RACE 2
Dave H 35.45 22.89 2
Marcello 39.23 24.95 4
Feavers 38.15 24.41 3
Al 38.04 21.96 1
Ian 41.50 27.11 5
RACE 3
Marcello 35.49 22.69 3
Feavers 33.55 21.65 1
Al 39.14 22.63 2
Ian 38.54 25.21 4
Sunday offered better winds, nine Laser Radials went out, eight raced.
Race 1
Penny 1
Roger 2
Brian W 3
Dave L 4
Phil 5
Wendy 6
Anna 7
Stefan 8
Race 2
Dave L 1
Penny 2
Brian W 3
Phil 4
Roger 5
Wendy 6
Stefan 7
Anna 8
Race 3
Dave L 1
Phil 2
Roger 3
Penny 4
Brian W 5
Wendyh 6
Stefan 7
Anna 8
Race 4
Roger 1
Dave L 2
Wendy 3
Stefan 4
Anna 5
Race 5
Dave L 1
Roger 2
Wendy 3
Sefan 4
Anna 5
We had a good stiff breeze, mostly from the South, fairly steady in direction, but variable in strength. In consideration of this wind, Penny and Anna chose to sail in Optimists. Only two optimists raced, so the results are recorded here just for interest sake.
In race 3, Craig B focused on coaching Cole, giving Roger a chance to take the lead…
Skipper Time UK Corr time UK position
RACE 1
Craig B 10.12 557 1
Roger 11.57 628 2
B Woods 12.24 651 3
Phil 12.42 751 4
Cole 14.47 777 5
Craig C 16.15 853 6
RACE 2
Craig B 10.01 547 1
Phil 11.23 673 3
B Woods 12.11 640 2
Roger 13.16 697 4
Cole 15.01 789 5
RACE 3
Phil 11.30 680 3
Roger 11.43 616 1
B Woods 12.04 634 2
Cole 17.38 926 4
Craig B 17.50 974 5
RACE 4
Craig B 10.10 556 1
Phil 11.17 667 4
Roger 11.18 594 2
B Woods 12.40 665 3
Skipper Time UK Corr time UK position
RACE 1
Dave L 7.15 395 1
Phil 8.01 473 3
Anna 8.18 551 5
Penny 9.25 468 2
Wendy 10.01 524 4
Cole B 12.35 658 6
Craig B DNF 20000 7
RACE 2
Dave L 8.02 438 1
Phil 8.52 524 5
Anna DNF 20000 6
Penny 9.59 496 3
Wendy 9.25 493 2
Cole B 9.31 498 4
Craig B DNF 20000 6
RACE 3
Dave L 8.32 465 4
Phil 9.08 539 6
Anna DNF 20000 7
Penny 9.15 459 2
Wendy 8.50 462 3
Cole B 8.36 450 1
Craig B 8.33 466 5
Congratulations to Cole Baker on his first place in the third race.