Here are the overall results for the Commodore’s Cup. Individual race results to follow.

Family sailing since 1963
Here are the overall results for the Commodore’s Cup. Individual race results to follow.




Nice breezes from the south; variable pressure, but nothing too strong. The sun came out half-way through, which was totally delightful
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Dave L | 14.07 | 770 | 1 |
| Sharlene | 14.58 | 783 | 2 |
| Feavers | 13.28 | 791 | 3 |
| Patti | 16.45 | 876 | 4 |
| Jean | 17.09 | 897 | 5 |
| B Woods | 17.28 | 914 | 6 |
| Wendy | 17.35 | 920 | 7 |
| Cindy | 19.05 | 948 | 8 |
| RACE 2 | |||
| Dave L | 14.52 | 811 | 1 |
| Feavers | 13.56 | 818 | 2 |
| Jean | 16.39 | 871 | 3 |
| Patti | 16.59 | 888 | 4 |
| Sharlene | 17.05 | 894 | 5 |
| Wendy | 18.02 | 943 | 6 |
| B Woods | 18.26 | 964 | 7 |
| Cindy | 20.49 | 1034 | 8 |
| RACE 3 | |||
| Feavers | 14.19 | 841 | 1 |
| Dave L | 16.05 | 877 | 2 |
| Sharlene | 17.29 | 915 | 3 |
| Wendy | 18.53 | 988 | 4 |
| Patti | 20.22 | 1065 | 5 |
| Cindy | 21.44 | 1079 | 6 |
| B Woods | 21.44 | 1137 | 7 |
| Jean | DSQ | 20000 | 8 |
| RACE 4 | |||
| Feavers | 13.12 | 775 | 1 |
| Dave L | 14.24 | 785 | 2 |
| Jean | 16.08 | 844 | 3 |
| B Woods | 16.40 | 872 | 4 |
| Patti | 17.47 | 930 | 5 |
| Wendy | 18.14 | 954 | 6 |


Fantastic turn-out, lively winds. Thanks to David Baker for moving the marks with his motorboat to adjust for a significant wind shift. We had 12 boats on the start line, including Josh in an Optimist. He started with us, and sailed a shorter course, so unfortunately he can’t be scored with the fleet, but maybe next time there will be a second Optimist sailing.
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Sharlene | 10.46 | 563 | 1 |
| Craig B | 10.26 | 569 | 2 |
| Feavers | 9.48 | 575 | 3 |
| Patti | 11.30 | 602 | 4 |
| B Woods | 11.35 | 606 | 5 |
| B Kelly | 10.30 | 616 | 6 |
| Phil | 10.36 | 626 | 7 |
| Dave L | 11.40 | 636 | 8 |
| Cole | 12.33 | 656 | 9 |
| Wendy | 13.45 | 719 | 10 |
| Roger | 13.56 | 729 | 11 |
| RACE 2 | |||
| B Kelly | 16.39 | 977 | 1 |
| Feavers | 16.53 | 991 | 2 |
| Dave L | 18.17 | 997 | 3 |
| Sharlene | 19.04 | 997 | 4 |
| Patti | 21.00 | 1099 | 5 |
| Phil | 18.45 | 1107 | 6 |
| Wendy | 21.14 | 1111 | 7 |
| B Woods | 21.28 | 1123 | 8 |
| Roger | 22.40 | 1186 | 9 |
| Cole | 23.33 | 1232 | 10 |
| RACE 3 | |||
| Sharlene | 17.26 | 912 | 1 |
| Dave L | 17.25 | 950 | 2 |
| Feavers | 16.45 | 983 | 3 |
| B Kelly | 17.01 | 999 | 4 |
| B Woods | 19.25 | 1016 | 5 |
| Phil | 17.46 | 1049 | 6 |
| Cole | 20.19 | 1063 | 7 |
| Roger | 21.15 | 1112 | 8 |
| Wendy | 21.57 | 1148 | 9 |
| Patti | 25.00 | 1308 | 10 |


Shifty medium strength winds – HOT 32 C
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Penny | 11.33 | 574 | 1 |
| Wendy | 11.05 | 580 | 2 |
| Dave L | 10.50 | 591 | 3 |
| B Woods | 11.35 | 606 | 4 |
| Roger | 11.53 | 622 | 5 |
| Sharlene | 12.12 | 638 | 6 |
| Anna | 10.15 | 681 | 7 |
| Cindy | 8 |
| RACE 2 | |||
| Dave L | 7.42 | 420 | 1 |
| Roger | 8.48 | 460 | 2 |
| Sharlene | 9.17 | 486 | 3 |
| Penny | 10.09 | 504 | 4 |
| Cindy | 10.25 | 517 | 5 |
| Wendy | 10.12 | 534 | 6 |
| B Woods | 10.27 | 547 | 7 |
| Anna | 9.38 | 640 | 8 |
| RACE 3 | |||
| Sharlene | 9.06 | 476 | 1 |
| Roger | 9.35 | 501 | 2 |
| Dave L | 9.42 | 529 | 3 |
| Penny | 10.55 | 542 | 4 |
| B Woods | 10.30 | 549 | 5 |
| Anna | 9.44 | 647 | 6 |
| Wendy | 13.32 | 708 | 7 |
| Cindy | 8 |
Shifty medium strength winds – HOT 32 C
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Sharlene | 17.08 | 896 | 1 |
| Dave L | 16.58 | 925 | 2 |
| Penny | 19.30 | 969 | 3 |
| Wendy | 19.16 | 1008 | 4 |
| Craig B | 18.34 | 1013 | 5 |
| B Woods | 19.37 | 1026 | 6 |
| Liam & Cole | 22.19 | 1090 | 7 |
| Anna | 19.03 | 1266 | 8 |
| GWEN | 32.18 | 1690 | 9 |
| Phil | 10 |
| RACE 2 | |||
| Craig B | 15.29 | 845 | 1 |
| Dave L | 15.49 | 863 | 2 |
| Sharlene | 16.57 | 887 | 3 |
| Wendy | 19.26 | 1017 | 4 |
| Penny | 20.32 | 1020 | 5 |
| Phil | 18.02 | 1065 | 6 |
| B Woods | 20.30 | 1072 | 7 |
| Anna | 16.12 | 1076 | 8 |
| GWEN | 21.27 | 1122 | 9 |
| Liam & Cole | 23.17 | 1138 | 10 |
| RACE 3 | |||
| Sharlene | 17.55 | 937 | 1 |
| Dave L | 17.41 | 965 | 2 |
| Wendy | 18.48 | 983 | 3 |
| Penny | 20.54 | 1038 | 4 |
| Phil | 18.03 | 1066 | 5 |
| B Woods | 20.36 | 1078 | 6 |
| GWEN | 20.55 | 1094 | 7 |
| Anna | 17.17 | 1148 | 8 |
| Liam & Cole | 26.15 | 1283 | 9 |
| Craig B | 25.46 | 1405 | 10 |
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Dave L | 8.35 | 468 | 1 |
| B Kelly | 8.16 | 485 | 2 |
| B Woods | 10.03 | 526 | 3 |
| Wendy | 10.06 | 528 | 4 |
| Patti | 10.14 | 535 | 5 |
| RACE 2 | |||
| Dave L | 11.07 | 606 | 1 |
| B Kelly | 10.27 | 614 | 2 |
| Patti | 12.54 | 675 | 3 |
| B Woods | 13.18 | 696 | 4 |
| Wendy | 13.48 | 722 | 5 |
| RACE 3 | |||
| B Kelly | 8.45 | 514 | 1 |
| Dave L | 9.26 | 515 | 2 |
| Wendy | 11.08 | 582 | 3 |
| Patti | 11.31 | 602 | 4 |
| B Woods | 11.49 | 618 | 5 |
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Dave L | 10.07 | 552 | 1 |
| Phil | 10.17 | 607 | 2 |
| Sarah | 12.30 | 654 | 3 |
| Wendy | 12.34 | 657 | 4 |
| B Woods | 12.58 | 678 | 5 |
| Roger | 12.59 | 679 | 6 |
| B Kelly | 12.19 | 723 | 7 |
| Cindy | 15.31 | 771 | 8 |
| RACE 2 | |||
| Dave L | 6.01 | 328 | 1 |
| B Kelly | 6.07 | 359 | 2 |
| B Woods | 7.14 | 378 | 3 |
| Phil | 6.27 | 381 | 4 |
| Sarah | 7.17 | 381 | 5 |
| Roger | 8.02 | 420 | 6 |
| Wendy | 8.08 | 425 | 7 |
| Cindy | 11.11 | 555 | 8 |
| RACE 3 | |||
| Dave L | 8.57 | 488 | 1 |
| Sarah | 10.00 | 523 | 2 |
| Wendy | 10.12 | 534 | 3 |
| B Kelly | 9.09 | 537 | 4 |
| Phil | 9.30 | 561 | 5 |
| B Woods | 10.52 | 568 | 6 |
| Roger | 12.23 | 648 | 7 |
| RACE 4 | |||
| B Kelly | 6.59 | 410 | 1 |
| B Woods | 9.24 | 492 | 2 |
| Phil | 8.30 | 502 | 3 |
| Dave L | 9.13 | 503 | 4 |
| Sarah | 9.45 | 510 | 5 |
| Wendy | 10.05 | 527 | 6 |
| Roger | 11.03 | 578 | 7 |
We had a long wait for the wind, but when we went out, the wind picked up a good deal. Then, after a couple of races, a rain cloud showed up with some thunder, sending us all back to the club.
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Dave L | 17.58 | 980 | 1 |
| Feavers | 17.25 | 1023 | 2 |
| Sharlene | 19.53 | 1040 | 3 |
| Anna | 15.50 | 1052 | 4 |
| Roger | 20.59 | 1098 | 5 |
| Penny | 22.22 | 1111 | 6 |
| Cindy | 23.34 | 1171 | 7 |
| B Woods | 22.56 | 1200 | 8 |
| RACE 2 | |||
| Dave L | 14.53 | 812 | 1 |
| Roger | 16.33 | 866 | 2 |
| Sharlene | 16.43 | 874 | 3 |
| Feavers | 15.05 | 886 | 4 |
| Penny | 17.51 | 887 | 5 |
| B Woods | 17.40 | 924 | 6 |
| Anna | 14.28 | 961 | 7 |




A warm, windy afternoon with strong gusts.
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Sharlene | 15.15 | 798 | 1 |
| Feavers | 13.54 | 816 | 2 |
| Penny | 16.31 | 820 | 3 |
| Phil | 15.47 | 933 | 4 |
| Ian | 17.21 | 1019 | 5 |
| Anna | 15.56 | 1059 | 6 |
| RACE 2 | |||
| Sharlene | 15.18 | 800 | 1 |
| Feavers | 13.53 | 815 | 2 |
| Anna | 12.48 | 850 | 3 |
| Roger | 16.37 | 869 | 4 |
| Penny | 17.40 | 877 | 5 |
| Phil | 15.45 | 930 | 6 |
| Ian | 17.33 | 1030 | 7 |
| Patti | 21.44 | 1137 | 8 |

We were not able to race keelboats on Saturday due to the lack of wind, but on Sunday a warm, fluky wind firmed up as nine boats set out to race, producing a mix of strong gusts and quiet moments, all generally from the Northwest, but varying quite a bit in typical Falcon fashion.
We completed three races:
| Skipper | UK position |
| RACE 1 | |
| Sharlene | 1 |
| Dave L | 2 |
| Feavers | 3 |
| B Woods | 4 |
| Roger | 5 |
| B Kelly | 6 |
| Wendy | 7 |
| Gwen | 8 |
| RACE 2 | |
| Feavers | 1 |
| Sharlene | 2 |
| Dave L | 3 |
| Roger | 4 |
| B Woods | 5 |
| Wendy | 6 |
| B Kelly | 7 |
| Gwen | 8 |
| Cindy | 9 |
| RACE 3 | |
| Dave L | 1 |
| Sharlene | 2 |
| Feavers | 3 |
| Wendy | 4 |
| Roger | 5 |
| B Woods | 6 |
| Gwen | 7 |
| B Kelly | 8 |
| Cindy | 8 |





