2023 May long weekend

Weather was nice for the annual club clean-up day. Good turnout resulted in lots of work accomplished. Boats were set up in the yard, the lawn mowed, the buildings cleaned, and the club is ready to go for another season.

Thanks to Deb and Brian for organizing a BBQ lunch for all in attendance.

The board held a meeting at lunch time.

On Sunday, we had a good turn out for training on how to use the club motorboats.

Racing Sept 17 & 18

Saturday was rather grey and drizzly, but five keel boats headed out to the start line. The wind was fairly light, but steady, and the weather improved as the afternoon went on.

Skipper	  Time	Corr. Time	Points
RACE 1			
Dave H	  38.30	24.65	2
Marcello  39.16	24.88	3
Feavers	  40.05	25.59	4
Al	  42.40	24.62	1
Ian	  97.00	62.85	5
RACE 2			
Dave H	 35.45	22.89	2
Marcello 39.23	24.95	4
Feavers	 38.15	24.41	3
Al	 38.04	21.96	1
Ian	 41.50	27.11	5
RACE 3			
			
Marcello 35.49	22.69	3
Feavers	 33.55	21.65	1
Al	 39.14	22.63	2
Ian	 38.54	25.21	4

Sunday offered better winds, nine Laser Radials went out, eight raced.

Race 1	
Penny	1
Roger	2
Brian W	3
Dave L	4
Phil	5
Wendy	6
Anna	7
Stefan	8
	
Race 2	
Dave L	1
Penny	2
Brian W	3
Phil	4
Roger	5
Wendy	6
Stefan	7
Anna	8
	
Race 3	
Dave L	1
Phil	2
Roger	3
Penny	4
Brian W	5
Wendyh	6
Stefan	7
Anna	8
	
Race 4	
Roger	1
Dave L	2
Wendy	3
Stefan	4
Anna	5
	
Race 5	
Dave L	1
Roger	2
Wendy	3
Sefan	4
Anna	5

Sunday, Sept 4th 2022

We had a good stiff breeze, mostly from the South, fairly steady in direction, but variable in strength. In consideration of this wind, Penny and Anna chose to sail in Optimists. Only two optimists raced, so the results are recorded here just for interest sake.

In race 3, Craig B focused on coaching Cole, giving Roger a chance to take the lead…

Skipper	Time	UK Corr time	UK position
RACE 1			
Craig B	10.12	557	1
Roger	11.57	628	2
B Woods	12.24	651	3
Phil	12.42	751	4
Cole	14.47	777	5
Craig C	16.15	853	6
RACE 2			
Craig B	10.01	547	1
Phil	11.23	673	3
B Woods	12.11	640	2
Roger	13.16	697	4
Cole	15.01	789	5
RACE 3			
Phil	11.30	680	3
Roger	11.43	616	1
B Woods	12.04	634	2
Cole	17.38	926	4
Craig B	17.50	974	5
RACE 4			
Craig B	10.10	556	1
Phil	11.17	667	4
Roger	11.18	594	2
B Woods	12.40	665	3
  • Optimists:
    • Race 1, 2 & 3; Penny, Anna
    • Race 4: Anna

Sunday August 28 races

Skipper	Time	UK Corr time	UK position
RACE 1			
Dave L	7.15	395	1
Phil	8.01	473	3
Anna	8.18	551	5
Penny	9.25	468	2
Wendy	10.01	524	4
Cole B	12.35	658	6
Craig B	DNF	20000	7
RACE 2			
Dave L	8.02	438	1
Phil	8.52	524	5
Anna	DNF	20000	6
Penny	9.59	496	3
Wendy	9.25	493	2
Cole B	9.31	498	4
Craig  B DNF	20000	6
RACE 3			
Dave L	8.32	465	4
Phil	9.08	539	6
Anna	DNF	20000	7
Penny	9.15	459	2
Wendy	8.50	462	3
Cole B	8.36	450	1
Craig B	8.33	466	5

Congratulations to Cole Baker on his first place in the third race.

Saturday August 27 2022

We went out in inclement weather, with occasional gusty breezes from WSW. The sun broke through the clouds after the first couple races. Three boats out, keen to have four races.

Skipper	Time	UK Corr time	UK position
RACE 1			
Dave L	17.27	952	1
Anna	18.18	1216	3
Roger	19.19	1010	2
RACE 2			
Dave L	17.54	976	1
Roger	19.27	1017	2
Anna	25.24	1688	3
RACE 3			
Anna	16.46	1114	3
Dave L	17.05	932	1
Roger	18.15	955	2
RACE 4			
Dave L	17.20	945	1
Anna	18.15	1213	3
Roger	18.25	963	2

Saturday August 20th Races

Hot day, with just enough wind to hold three races. Some frustrating moments getting around the windward mark.

Congratulations to Cindy, who won the second race.

Skipper	Time	UK Corr time	UK position
RACE 1			
B Kelly	21.34	1266	1
Phil	27.13	1609	6
Ian	27.15	1600	5
Cindy	29.02	1519	2
Anna	29.22	1536	3
B Woods	29.53	1563	4
Jan 	40.00	2092	7
RACE 2			
B Kelly	26.06	1532	3
Ian	26.07	1533	4
Phil	26.08	1545	5
Cindy	28.13	1476	1
B Woods	28.44	1503	2
Anna	42.00	2197	6
RACE 3			
B Kelly	29.09	1711	1
Phil	32.58	1949	4
B Woods	34.05	1783	2
Ian	34.31	2026	5
Cindy	35.48	1873	3