Many hands made light work. Thanks to all who helped.
Month: September 2021
AGM at the club next weekend
The AGM is Saturday, Sept. 25 at the Club, or via Teams, at 4:00 pm. Club Close up is scheduled for the same day (starting at 10:00 am). And a potluck BBQ will follow at 5:00 pm.
Please look for and respond to Penny’s email notification.
Lovely September weekend
Sept 18 & 19 was a warm and very windy weekend. No dinghy racing, but a chance to try out Stefan’s Hobie in strong winds, and a time to pull out some of the keelboats in spite of the low water levels.
Sept 12 2021 Racing
Light winds from the Northwest dwindled to nothing by the end of our second race, testing the light wind abilities of the fleet.
Skipper | Time | UK Corr time | UK position |
RACE 1 | |||
B Kelly | 20.56 | 1229 | 1 |
Wendy | 23.40 | 1238 | 2 |
Jean | 23.02 | 1254 | 3 |
Garth | 25.52 | 1353 | 4 |
Roger | 26.20 | 1378 | 5 |
Feavers | 24.01 | 1410 | 6 |
B Woods | 28.08 | 1472 | 7 |
RACE 2 | |||
Patti | 29.01 | 1518 | 1 |
Wendy | 29.14 | 1529 | 2 |
Roger | 29.46 | 1557 | 3 |
Feavers | 26.44 | 1569 | 4 |
B Kelly | 28.58 | 1701 | 5 |
Cindy | 34.11 | 1788 | 6 |
B Woods | 36.23 | 1903 | 7 |
Jean | 35.04 | 1909 | 8 |
Garth | DNF | 20000 | 9 |
Keelboat Race September 11
Brisk winds from the Northwest made the keelboat race challenging and exciting. Lots of members got out on the water to enjoy the event, and the BBQ after.
Boat | Time | Corr. Time | Points |
RACE 1 | |||
Feavers | 19.34 | 11.98 | 1 |
Dave H | 21.16 | 13.95 | 2 |
Al | 27.20 | 16.16 | 3 |
RACE 2 | |||
Feavers | 19.57 | 12.21 | 1 |
Dave H | 20.39 | 13.54 | 2 |
Al | 24.34 | 14.52 | 3 |
RACE 3 | |||
Feavers | 21.56 | 13.43 | 1 |
Al | 24.15 | 14.33 | 2 |
Dave H | 23.33 | 15.44 | 3 |
Ian | 36.15 | 24.03 | 4 |
Sunday, Sept 5 2021
Another cool and variable day, but winds settled down from the strong morning gusts, so we set a course and completed four races in a mix of light to brisk winds.
Skipper | Time | UK Corr time | UK position |
RACE 1 | |||
Craig B | 11.15 | 615 | 1 |
Sharlene | 12.04 | 634 | 2 |
Dave L | 12.40 | 665 | 3 |
Feavers | 11.29 | 679 | 4 |
Roger | 12.58 | 681 | 5 |
B Woods | 14.36 | 767 | 6 |
Patti | 14.48 | 778 | 7 |
Wendy | 15.29 | 813 | 8 |
RACE 2 | |||
Dave L | 10.49 | 568 | 1 |
Craig B | 10.32 | 576 | 2 |
Roger | 11.41 | 614 | 3 |
Feavers | 10.32 | 623 | 4 |
Patti | 12.45 | 670 | 5 |
B Woods | 13.31 | 710 | 6 |
Sharlene | 13.40 | 718 | 7 |
Wendy | 13.44 | 722 | 8 |
RACE 3 | |||
Craig B | 12.55 | 706 | 1 |
Sharlene | 14.04 | 739 | 2 |
Wendy | 14.05 | 740 | 3 |
Roger | 14.08 | 743 | 4 |
Feavers | 12.55 | 764 | 5 |
Dave L | 16.12 | 851 | 6 |
B Woods | 16.13 | 852 | 7 |
Patti | 16.31 | 868 | 8 |
RACE 4 | |||
Craig B | 12.21 | 675 | 1 |
Sharlene | 13.41 | 719 | 2 |
Dave L | 13.52 | 729 | 3 |
Feavers | 13.00 | 768 | 4 |
Wendy | 14.39 | 770 | 5 |
Roger | 15.17 | 803 | 6 |
Patti | 16.09 | 849 | 7 |
B Woods | 16.23 | 861 | 8 |
Saturday, Sept 4 2021
Strong, gusty winds, cool temperatures and threatening clouds caused some hesitation about going out to race, but enough people were keen to race that we set up a course, including a gybe mark, and seven boats set out to race. The weather rolled through with strong gusts and rain, so after successfully completing one race, we quit while we were ahead.
Skipper | Time | UK Corr time | UK position |
RACE 1 | |||
Craig B | 14.48 | 809 | 1 |
Feavers | 14.34 | 861 | 2 |
Patti | 16.32 | 869 | 3 |
Phil | 15.51 | 936 | 4 |
B Woods | 18.36 | 977 | 5 |
Roger | 19.31 | 1025 | 6 |
Wendy | 22.10 | 1165 | 7 |