Thanks to Neill’s drone we have an amazing bird’s eye view of a couple legs from a race on September 5th.
Tag: dinghy racing
Sat. Sept. 12 Racing
After a cool morning, the sun warmed things up and a gentle breeze appeared to be blowing from the West when we set the course, but winds are never so simple on Falcon… A north wind came in gusts to mix it up with the west gusts, and unfortunately the course was set a little close to the north shore, so the favoured side of the course had dead spots. We ran five short races, each one a unique combination of gusts and quiet moments…
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Feavers | 15.32 | 918 | 1 |
| Dave L | 16.57 | 926 | 2 |
| B Kelly | 15.50 | 936 | 3 |
| Jean | 18.56 | 995 | 4 |
| Cindy | 21.13 | 1055 | 5 |
| Anna | 17.10 | 1117 | 6 |
| Feavers | 16.35 | 980 | 1 |
| Anna | 15.30 | 1009 | 2 |
| B Kelly | 17.35 | 1039 | 3 |
| Patti | 19.49 | 1041 | 4 |
| Dave L | 19.17 | 1054 | 5 |
| Cindy | 22.26 | 1115 | 6 |
| Roger | 21.15 | 1116 | 7 |
| Jean | 21.30 | 1130 | 8 |
| RACE 3 | |||
| Dave L | 18.56 | 1035 | 1 |
| Feavers | 17.37 | 1041 | 2 |
| Anna | 17.22 | 1130 | 3 |
| Patti | 21.52 | 1149 | 4 |
| Roger | 22.01 | 1157 | 5 |
| B Kelly | 19.49 | 1171 | 6 |
| Jean | 23.57 | 1258 | 7 |
| Cindy | 26.52 | 1336 | 8 |
| RACE 4 | |||
| Dave L | 15.05 | 824 | 1 |
| B Kelly | 14.34 | 861 | 2 |
| Jean | 16.56 | 890 | 3 |
| Patti | 16.58 | 891 | 4 |
| Roger | 17.44 | 932 | 5 |
| Feavers | 16.57 | 1002 | 6 |
| Cindy | 21.00 | 1044 | 7 |
| Anna | 17.00 | 1106 | 8 |
| RACE 5 | |||
| Feavers | 12.56 | 765 | 1 |
| B Kelly | 13.07 | 775 | 2 |
| Dave L | 15.13 | 832 | 3 |
| Anna | 13.20 | 868 | 4 |
| Roger | 16.52 | 886 | 5 |
| Jean | 17.14 | 905 | 6 |
| Patti | 18.10 | 954 | 7 |
| Cindy | 22.30 | 1118 | 8 |
Saturday Sept 5 Racing
Variable winds, mostly from the west and a lovely fall temperature set the stage for races where picking the right side of the course made the difference. Fearing this might be one of the last days suitable for dinghy sailing, we had 5 races:
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Feavers | 15.09 | 896 | 1.0 |
| Dave L | 17.20 | 947 | 2.0 |
| Patti | 18.03 | 948 | 3.0 |
| Jean | 18.17 | 961 | 4.0 |
| Wendy | 19.13 | 1010 | 5.0 |
| B Woods | 19.52 | 1044 | 6.0 |
| Phil | 18.04 | 1068 | 7.0 |
| B Kelly | 18.05 | 1069 | 8.0 |
| Craig C | 20.57 | 1099 | 9.0 |
| Cindy | 25.55 | 1288 | 10.0 |
| RACE 2 | |||
| B Kelly | 16.31 | 976 | 1.0 |
| Feavers | 17.06 | 1011 | 2.0 |
| Dave L | 19.09 | 1046 | 3.0 |
| Roger | 20.06 | 1056 | 4.0 |
| Wendy | 20.21 | 1069 | 5.0 |
| Jean | 20.22 | 1070 | 6.0 |
| Patti | 20.33 | 1080 | 7.0 |
| B Woods | 20.57 | 1101 | 8.0 |
| Anna | 17.16 | 1147 | 9.0 |
| Phil | 19.57 | 1179 | 10.0 |
| Craig C | 22.55 | 1203 | 11.0 |
| RACE 3 | |||
| Dave L | 20.59 | 1147 | 1.0 |
| B Kelly | 21.02 | 1243 | 2.0 |
| Roger | 29.02 | 1525 | 3.0 |
| Wendy | 30.08 | 1583 | 4.0 |
| Feavers | 27.18 | 1614 | 5.0 |
| Patti | 32.17 | 1696 | 6.0 |
| B Woods | 32.20 | 1699 | 7.0 |
| Phil | 32.22 | 1913 | 8.0 |
| Jean | 36.37 | 1924 | 9.0 |
| Dave L | 18.48 | 1027 | 1.0 |
| Feavers | 18.15 | 1079 | 2.0 |
| B Woods | 20.50 | 1095 | 3.0 |
| Wendy | 20.53 | 1097 | 4.0 |
| Jean | 21.19 | 1120 | 5.0 |
| Phil | 19.00 | 1123 | 6.0 |
| Patti | 21.24 | 1124 | 7.0 |
| B Kelly | 19.16 | 1139 | 8.0 |
| Roger | 22.26 | 1179 | 9.0 |
| Anna | 19.06 | 1269 | 10.0 |
| RACE 5 | |||
| Dave L | 20.10 | 1102 | 1.0 |
| Feavers | 19.46 | 1168 | 2.0 |
| B Kelly | 21.24 | 1265 | 3.0 |
| Wendy | 26.57 | 1416 | 4.0 |
| Roger | 27.52 | 1464 | 5.0 |
| Anna | 22.25 | 1489 | 6.0 |
| Patti | 28.27 | 1495 | 7.0 |
| Jean | 28.57 | 1521 | 8.0 |
| Phil | 26.09 | 1546 | 9.0 |

WS 
JT 
B+P 
DL 
P+A 
RR
Saturday August 29th racing
Racers struggled with light and spotty wind, leaving some boats sitting motionless while others caught light gusts, producing some interesting results:
| RACE 1 | |||
| Roger | 29.13 | 1535 | 1 |
| B Kelly | 26.42 | 1578 | 2 |
| Phil | 26.55 | 1590 | 3 |
| B Woods | 33.05 | 1738 | 4 |
| Wendy | 37.43 | 1982 | 5 |
| Craig C | 38.12 | 2005 | 6 |
| Cindy | 41.38 | 2070 | 7 |
| Ian | 41.13 | 2436 | 8 |
| RACE 2 | |||
| Wendy | 11.09 | 586 | 1 |
| Roger | 12.25 | 652 | 2 |
| B Kelly | 11.11 | 661 | 3 |
| Phil | 11.13 | 662 | 4 |
| Ian | 12.06 | 715 | 5 |
| B Woods | 13.47 | 724 | 6 |
| Cindy | 14.55 | 742 | 7 |
| RACE 3 | |||
| Dave L | 8.52 | 485 | 1 |
| Wendy | 11.20 | 595 | 2 |
| Cindy | 12.08 | 603 | 3 |
| Roger | 11.47 | 619 | 4 |
| Phil | 10.34 | 624 | 5 |
| B Woods | 12.32 | 658 | 6 |
| B Kelly | 11.30 | 680 | 7 |
| Ian | 12.54 | 763 | 8 |
| RACE 4 | |||
| Dave L | 15.58 | 872 | 1 |
| Cindy | 19.33 | 972 | 2 |
| Phil | 17.35 | 1038 | 3 |
| Wendy | 20.54 | 1098 | 4 |
| B Woods | 21.14 | 1116 | 5 |
| B Kelly | 18.56 | 1119 | 6 |
| Roger | 23.09 | 1216 | 7 |
| Ian | 20.37 | 1219 | 8 |

DL 
WS 
B+P 
PM 
RR 
G bros 
CG

