Thanks to Brian and Penny for reporting the results
Skipper Time UK time UK position
RACE 1
Dave L 18.41 1019 1
Sharlene 19.31 1021 2
B Kelly 19.33 1148 4
B Woods 20.50 1090 3
Patti 24.02 1257 6
Deb Woods 24.51 1300 7
Jan Waters 26.39 1394 8
Wendy 23.09 1211 5
RACE 2
Dave L 20.31 1119 2
Sharlene 21.13 1110 1
B Kelly 22.08 1299 4
B Woods 25.53 1354 6
Patti 24.14 1268 3
Deb Woods 30.29 1595 8
Jan Waters 26.59 1412 7
Wendy 25.29 1333 5
RACE 3
Dave L 18.55 1032 1
Sharlene 20.07 1052 2
B Kelly 19.18 1133 3
B Woods 22.35 1181 5
Patti 23.01 1204 6
Jan Waters 25.53 1354 8
Wendy 23.28 1228 7
Roger 22.09 1159 4
RACE 4
Dave L 22.25 1223 1
Sharlene 28.36 1496 4
B Kelly 23.39 1388 3
B Woods 28.46 1505 5
Patti 29.10 1526 7
Wendy 30.12 1580 8
Roger 29.08 1524 6
Jean 25.06 1367 2
We had fun hosting the provincial juniour championships for young sailors in Optis and Laser Radials. Friday was a training day, and Saturday we held a regatta. The MSA coaches ran the training, and Paul from West Hawk helped us run the regatta.
Both days were windy — very windy later in the day. Fortunately, on Saturday we were able to run two races in reasonable conditions between the absolute calm in the morning and the strong afternoon winds, so medals were duly awarded on the basis of those races.
Skipper Time Corr position
RACE 1
B Kelly 12.39 743 3
B Woods 13.05 684 1
Wendy 13.22 699 2
RACE 2
B Kelly 12.57 760 1
B Woods 14.37 765 2
Ian 14.12 834 4
Wendy 14.48 774 3
RACE 3
B Kelly 12.34 738 2
B Woods 13.57 730 1
Ian DNF 4
Wendy 14.12 743 3
RACE 4
B Kelly 12.02 706 2
B Woods 13.40 715 3
Ian 14.26 847 4
Wendy 13.26 703 1
At noon Saturday, August 12, the weather was not promising, with rain clouds about and no wind on the lake, but an hour later, a breeze filled in from the SE, allowing a course to be set. A dozen sailboats set out as Phil and Deb headed out in the club motor boat to run the race. The wind came and went, moved about, and the rain sputtered a little, but we completed four races, and had a delightful BBQ in the evening.
Sharlene
Dave L
Feavers
Roger R
Patti
Kellys
Tie; Brian W and Garth
Tie; Garcia brothers and Wendy
Ana
Rosemary (her first race!)
Skipper Time Corr UK position
RACE 1
B Kelly 21.59 1291 9
Feavers 17.54 1051 3
Ian 20.06 1180 5
B Woods 22.53 1197 8
Sharl 18.07 948 2
Wendy 27.57 1462 10
Anna 30.06 1575 11
Garth 21.50 1191 7
Roger 20.37 1078 4
Dave L 16.20 891 1
Patti 22.37 1183 6
Rosem 34.20 1796 12
RACE 2
B Kelly 8.59 527 3
Feavers 9.37 565 8
Ian 10.34 620 9
B Woods 10.45 562 7
Sharl 9.03 473 1
Wendy 10.16 537 4
Anna -3.00 DNF 11
Garth 12.12 665 10
Roger 10.39 557 6
Dave L 9.10 500 2
Patti 10.33 552 5
Rosem -3.00 DNS
RACE 3
B Kelly 11.43 688 10
Feavers 9.25 553 3
Ian 10.57 643 7
B Woods 12.04 631 5
Sharl 10.05 527 1
Wendy 12.23 648 8
Anna 16.12 848 11
Garth 11.00 600 4
Roger 12.13 639 6
Dave L 9.50 536 2
Patti 12.57 677 9
Rosem DNS
RACE 4
B Kelly 13.36 798 5
Feavers 12.22 726 2
Ian 15.52 932 10
B Woods 17.20 907 8
Sharl 13.52 725 1
Wendy 17.31 916 9
Anna 18.33 970 11
Garth 15.32 847 7
Roger 15.11 794 4
Dave L 14.02 765 3
Patti 15.31 812 6
Rosem DNS
Generally light winds, allegedly from the NW. Lovely summer afternoon.
RACE 1
Dave L 12.18 671 1
Sharl 13.20 697 2
Feavers 12.06 710 3
B Kelly 12.30 734 4
Roger 14.27 756 5
B Woods 14.54 779 6
RACE 2
Dave L 8.32 465 1
Sharl 8.59 470 2
B Kelly 8.58 526 3
Roger 11.08 582 4
Feavers 9.59 586 5
B Woods 11.21 594 6
RACE 3
Feavers 11.55 700 1
Sharl 13.44 718 2
Dave L 13.18 725 3
B Kelly 12.32 736 4
Roger 16.46 877 5
B Woods 16.50 881 6