Thanks to Neill’s drone we have an amazing bird’s eye view of a couple legs from a race on September 5th.
Sept. 19 Keel Boat races
Lovely warm and sunny day, great turnout, everything good except…. a shortage of decent wind. We ran two races in little zephyrs of wind, sometimes just enough to keep moving, sometimes not quite enough…
Skipper | Time | Corr. Time | Points |
RACE 1 | |||
Al | 68.03 | 40.23 | 1 |
Dave H | 64.00 | 41.97 | 2 |
Marcello | 75.55 | 45.55 | 3 |
Feavers | 75.56 | 46.49 | 4 |
Ian | 75.57 | 49.00 | 5 |
RACE 2 | |||
Dave H | 22.11 | 14.55 | 1 |
Marcello | 25.45 | 15.45 | 2 |
Ian | 26.15 | 16.94 | 3 |
Al | 29.39 | 17.53 | 4 |
Feavers | 28.42 | 17.57 | 5 |
Keel Boat Activities
Five Boats enjoyed a gentle NW breeze to take us down to Picnic Island for a BBQ on Saturday evening.

Sailing back to the club Sunday morning was a beat into a brisk and gusty NW wind, much cooler than the night before.
It seemed like the wind had settled down a bit around noon, so we set up a course for a keel boat race, but when we gathered at the start line the wind was once again coming in hard gusts, dangerous conditions to try racing for our fleet, so the race was called off.
Sat. Sept. 12 Racing
After a cool morning, the sun warmed things up and a gentle breeze appeared to be blowing from the West when we set the course, but winds are never so simple on Falcon… A north wind came in gusts to mix it up with the west gusts, and unfortunately the course was set a little close to the north shore, so the favoured side of the course had dead spots. We ran five short races, each one a unique combination of gusts and quiet moments…
Skipper | Time | UK Corr time | UK position |
RACE 1 | |||
Feavers | 15.32 | 918 | 1 |
Dave L | 16.57 | 926 | 2 |
B Kelly | 15.50 | 936 | 3 |
Jean | 18.56 | 995 | 4 |
Cindy | 21.13 | 1055 | 5 |
Anna | 17.10 | 1117 | 6 |
Feavers | 16.35 | 980 | 1 |
Anna | 15.30 | 1009 | 2 |
B Kelly | 17.35 | 1039 | 3 |
Patti | 19.49 | 1041 | 4 |
Dave L | 19.17 | 1054 | 5 |
Cindy | 22.26 | 1115 | 6 |
Roger | 21.15 | 1116 | 7 |
Jean | 21.30 | 1130 | 8 |
RACE 3 | |||
Dave L | 18.56 | 1035 | 1 |
Feavers | 17.37 | 1041 | 2 |
Anna | 17.22 | 1130 | 3 |
Patti | 21.52 | 1149 | 4 |
Roger | 22.01 | 1157 | 5 |
B Kelly | 19.49 | 1171 | 6 |
Jean | 23.57 | 1258 | 7 |
Cindy | 26.52 | 1336 | 8 |
RACE 4 | |||
Dave L | 15.05 | 824 | 1 |
B Kelly | 14.34 | 861 | 2 |
Jean | 16.56 | 890 | 3 |
Patti | 16.58 | 891 | 4 |
Roger | 17.44 | 932 | 5 |
Feavers | 16.57 | 1002 | 6 |
Cindy | 21.00 | 1044 | 7 |
Anna | 17.00 | 1106 | 8 |
RACE 5 | |||
Feavers | 12.56 | 765 | 1 |
B Kelly | 13.07 | 775 | 2 |
Dave L | 15.13 | 832 | 3 |
Anna | 13.20 | 868 | 4 |
Roger | 16.52 | 886 | 5 |
Jean | 17.14 | 905 | 6 |
Patti | 18.10 | 954 | 7 |
Cindy | 22.30 | 1118 | 8 |
Saturday Sept 5 Racing
Variable winds, mostly from the west and a lovely fall temperature set the stage for races where picking the right side of the course made the difference. Fearing this might be one of the last days suitable for dinghy sailing, we had 5 races:
Skipper | Time | UK Corr time | UK position |
RACE 1 | |||
Feavers | 15.09 | 896 | 1.0 |
Dave L | 17.20 | 947 | 2.0 |
Patti | 18.03 | 948 | 3.0 |
Jean | 18.17 | 961 | 4.0 |
Wendy | 19.13 | 1010 | 5.0 |
B Woods | 19.52 | 1044 | 6.0 |
Phil | 18.04 | 1068 | 7.0 |
B Kelly | 18.05 | 1069 | 8.0 |
Craig C | 20.57 | 1099 | 9.0 |
Cindy | 25.55 | 1288 | 10.0 |
RACE 2 | |||
B Kelly | 16.31 | 976 | 1.0 |
Feavers | 17.06 | 1011 | 2.0 |
Dave L | 19.09 | 1046 | 3.0 |
Roger | 20.06 | 1056 | 4.0 |
Wendy | 20.21 | 1069 | 5.0 |
Jean | 20.22 | 1070 | 6.0 |
Patti | 20.33 | 1080 | 7.0 |
B Woods | 20.57 | 1101 | 8.0 |
Anna | 17.16 | 1147 | 9.0 |
Phil | 19.57 | 1179 | 10.0 |
Craig C | 22.55 | 1203 | 11.0 |
RACE 3 | |||
Dave L | 20.59 | 1147 | 1.0 |
B Kelly | 21.02 | 1243 | 2.0 |
Roger | 29.02 | 1525 | 3.0 |
Wendy | 30.08 | 1583 | 4.0 |
Feavers | 27.18 | 1614 | 5.0 |
Patti | 32.17 | 1696 | 6.0 |
B Woods | 32.20 | 1699 | 7.0 |
Phil | 32.22 | 1913 | 8.0 |
Jean | 36.37 | 1924 | 9.0 |
Dave L | 18.48 | 1027 | 1.0 |
Feavers | 18.15 | 1079 | 2.0 |
B Woods | 20.50 | 1095 | 3.0 |
Wendy | 20.53 | 1097 | 4.0 |
Jean | 21.19 | 1120 | 5.0 |
Phil | 19.00 | 1123 | 6.0 |
Patti | 21.24 | 1124 | 7.0 |
B Kelly | 19.16 | 1139 | 8.0 |
Roger | 22.26 | 1179 | 9.0 |
Anna | 19.06 | 1269 | 10.0 |
RACE 5 | |||
Dave L | 20.10 | 1102 | 1.0 |
Feavers | 19.46 | 1168 | 2.0 |
B Kelly | 21.24 | 1265 | 3.0 |
Wendy | 26.57 | 1416 | 4.0 |
Roger | 27.52 | 1464 | 5.0 |
Anna | 22.25 | 1489 | 6.0 |
Patti | 28.27 | 1495 | 7.0 |
Jean | 28.57 | 1521 | 8.0 |
Phil | 26.09 | 1546 | 9.0 |
WS JT B+P DL P+A RR
September 6 Keel Boat Race Canceled
Wind forecasts are too strong for Sunday, so we are canceling the September 6 keelboat race. Maybe we can make it up later in the fall.
Long Weekend Activities
If the weather cooperates, FYC plans for the weekend include:
– Dinghy racing Saturday and Monday
– Keel boat races on Sunday, and
– BBQ on Picnic Island Saturday night
We will have a planning session on Saturday to allocate crews to the keel boats for the Sunday races. Some of the new members may be interested in sailing on a keel boat.
Dinghies are welcome to race with the keel boats on Sunday, but the dinghies won’t be timed or scored.
Saturday August 29th racing
Racers struggled with light and spotty wind, leaving some boats sitting motionless while others caught light gusts, producing some interesting results:
RACE 1 | |||
Roger | 29.13 | 1535 | 1 |
B Kelly | 26.42 | 1578 | 2 |
Phil | 26.55 | 1590 | 3 |
B Woods | 33.05 | 1738 | 4 |
Wendy | 37.43 | 1982 | 5 |
Craig C | 38.12 | 2005 | 6 |
Cindy | 41.38 | 2070 | 7 |
Ian | 41.13 | 2436 | 8 |
RACE 2 | |||
Wendy | 11.09 | 586 | 1 |
Roger | 12.25 | 652 | 2 |
B Kelly | 11.11 | 661 | 3 |
Phil | 11.13 | 662 | 4 |
Ian | 12.06 | 715 | 5 |
B Woods | 13.47 | 724 | 6 |
Cindy | 14.55 | 742 | 7 |
RACE 3 | |||
Dave L | 8.52 | 485 | 1 |
Wendy | 11.20 | 595 | 2 |
Cindy | 12.08 | 603 | 3 |
Roger | 11.47 | 619 | 4 |
Phil | 10.34 | 624 | 5 |
B Woods | 12.32 | 658 | 6 |
B Kelly | 11.30 | 680 | 7 |
Ian | 12.54 | 763 | 8 |
RACE 4 | |||
Dave L | 15.58 | 872 | 1 |
Cindy | 19.33 | 972 | 2 |
Phil | 17.35 | 1038 | 3 |
Wendy | 20.54 | 1098 | 4 |
B Woods | 21.14 | 1116 | 5 |
B Kelly | 18.56 | 1119 | 6 |
Roger | 23.09 | 1216 | 7 |
Ian | 20.37 | 1219 | 8 |
DL WS B+P PM RR G bros CG
Commodore’s Cup 2020
We had interesting west winds, variable both in intensity and direction on a beautiful sunny afternoon. 15 boats out to race.
Thanks to Sauers and Langdons for race committee work, and to Rosemary for taking pictures.
The results:
Skipper | Time | UK Corr time | UK position |
RACE 1 | |||
Dave B | 16.29 | 901 | 1 |
Feavers | 15.51 | 937 | 2 |
Matthew | 17.19 | 946 | 3 |
Craig B | 17.21 | 948 | 4 |
Roger | 19.07 | 1004 | 5 |
Sharlene | 18.07 | 1011 | 6 |
Patti | 19.28 | 1023 | 7 |
Penny | 20.44 | 1031 | 8 |
Cindy | 20.51 | 1036 | 9 |
Craig C | 20.08 | 1057 | 10 |
Wendy | 20.43 | 1088 | 11 |
Phil | 18.27 | 1091 | 12 |
guest | 21.03 | 1106 | 13 |
Ian | 20.05 | 1187 | 14 |
Sarah | 19.37 | 1298 | 15 |
RACE 2 | |||
Dave B | 16.21 | 893 | 1 |
Feavers | 15.10 | 897 | 2 |
Matthew | 16.29 | 901 | 3 |
Roger | 17.18 | 909 | 4 |
Patti | 17.23 | 913 | 5 |
Sharlene | 16.29 | 920 | 6 |
Wendy | 18.17 | 961 | 7 |
Craig C | 18.32 | 973 | 8 |
guest | 18.39 | 980 | 9 |
Penny | 20.54 | 1039 | 10 |
Cindy | 21.40 | 1077 | 11 |
Phil | 18.23 | 1087 | 12 |
Ian | 22.13 | 1313 | 13 |
Sarah | 20.11 | 1335 | 14 |
Craig B | -3.00 | 20000 | 15 |
RACE 3 | |||
Craig B | 14.40 | 801 | 1 |
Dave B | 14.42 | 803 | 2 |
Feavers | 13.45 | 813 | 3 |
Sharlene | 14.39 | 818 | 4 |
Matthew | 15.25 | 842 | 5 |
Roger | 16.18 | 856 | 6 |
Penny | 17.44 | 882 | 7 |
Patti | 16.48 | 883 | 8 |
Craig C | 17.26 | 915 | 9 |
Wendy | 18.25 | 968 | 10 |
Phil | 17.54 | 1058 | 11 |
Sarah | 17.00 | 1125 | 12 |
Ian | 23.14 | 1373 | 13 |
RACE 4 | |||
Dave B | 14.23 | 786 | 1 |
Craig B | 14.27 | 790 | 2 |
Roger | 15.35 | 819 | 3 |
Sharlene | 14.59 | 836 | 4 |
Matthew | 15.52 | 867 | 5 |
Feavers | 14.41 | 868 | 6 |
Penny | 17.52 | 888 | 7 |
Sarah | 13.53 | 918 | 8 |
Phil | 16.52 | 997 | 9 |
Wendy | 19.02 | 1000 | 10 |
Craig C | 19.04 | 1001 | 11 |
Ian | 19.32 | 1155 | 12 |
Here’s Commodore Sharlene’s summation of the results:
While Dave Baker finished first, he recognizes that as a non club member he is not eligible to win the cup. So, Charles and Maureen are the winners! Followed by Matt, then Roger. Craig‘s OCS start cost him his chance to defend his title from last year.
r1 | r2 | r3 | r4 | Total Points | |
Dave B | 1 | 1 | 2 | 1 | 5 |
Feavers | 2 | 2 | 3 | 6 | 13 |
Matthew | 3 | 3 | 5 | 5 | 16 |
Roger | 5 | 4 | 6 | 3 | 18 |
Sharlene | 6 | 6 | 4 | 4 | 20 |
Craig B | 4 | 16 | 1 | 2 | 23 |
Penny | 8 | 10 | 7 | 7 | 32 |
Patti | 7 | 5 | 8 | 16 | 36 |
Craig C | 10 | 8 | 9 | 11 | 38 |
Wendy | 11 | 7 | 10 | 10 | 38 |
Phil | 12 | 12 | 11 | 9 | 44 |
Sarah | 15 | 14 | 12 | 8 | 49 |
Cindy | 9 | 11 | 16 | 16 | 52 |
Ian | 14 | 13 | 13 | 12 | 52 |
guest | 13 | 9 | 16 | 16 | 54 |





Racing News Mailing list clean-up
I just did a clean-up of the list of email addresses notified when a new post is up on the website; there were a bunch of people who signed up who have no apparent connection to the club, so I deleted them. Hopefully, I did not delete any people who are connected with the club.
If you hear of someone who is not getting the race results postings, please ask them to re-subscribe.
Charles