Saturday, July 27 2024

Thanks to Brian and Penny for running the races and recording the results.

RACE 1	
Wendy 1
B Woods 2
Dave H 3
Phil 4
B Kelly 5
Roger 6
Patti 7
D Woods 8

RACE 2
Roger 1
Phil 2
Wendy 3
B Woods 3
Dave H 5
B Kelly 6
Patti 7
D Woods 8
Sharlen 9


RACE 3
Sharlen 1
Phil 2
Roger 3
Wendy 4
B Kelly 5
Dave H 6
B Woods 7
Patti 8

RACE 4
Sharlen 1
Wendy 2
Phil 3
Roger 4
B Kelly 5
Dave H 6
B Woods 7
Patti 8

RACE 5
Sharlen 1
Wendy 2
B Woods 3
Phil 4
Roger 5
Patti 6

First races of 2024

Saturday June 22 2024

Skipper	UK position
RACE 1
Sharlene 1
Dave L 2
Wendy 3
B Woods 4
Roger 5
B Kelly 6
Dave H 7
RACE 2	
Sharlene 1
Dave L 2
Wendy 3
Roger 4
Dave H 5
B Woods 6
B Kelly 7
RACE 3	
Sharlene 1
Dave L 2
B Woods 3
Roger 4
Wendy 5
B Kelly 6
Dave H 7
RACE 4	
Dave L 1
Wendy 2
Sharlene 3
Roger 4
B Woods 5
Dave H 6
B Kelly 7

Satuday Sept 9 races

Lovely afternoon. Variable winds, mostly from the North.

Skipper	Time	UK Corr time	UK position
RACE 1			
Feavers	14.04	826	1
Dave L	15.12	829	2
Sharl	16.28	861	3
B Kelly	16.52	990	7
Gavin	17.00	889	4
Patti	17.45	929	5
B Woods	18.25	963	6
Ian	DNF      	8

RACE 2			
Feavers	14.59	880	6
Dave L	14.36	796	3
Sharl	14.53	779	1
B Kelly	15.30	910	7
Gavin	15.02	786	2
Patti	15.35	815	4
B Woods	16.00	837	5
Ian	21.00	1233	8

RACE 3			
Feavers	15.47	927	4
Dave L	15.44	858	1
Sharl	16.52	882	3
B Kelly	16.06	945	7
Gavin	16.50	881	2
Patti	17.59	941	6
B Woods	17.45	929	5
Ian	19.23	1138	8

RACE 4			
Feavers	13.07	770	3
Dave L	13.06	715	1
Sharl	14.00	732	2
Patti	17.05	894	4

Ian	17.40	1037	5

Saturday Sept 2 races (Rev.)

A beautiful hot day with brisk westerly winds brought out lots of sailors.

Skipper	Time	UK Cor	UK pos
RACE 1			
Feavers	13.37	799	3
Craig B	14.02	765	1
Evan	14.18	780	2
Gavin	16.02	839	4
Phil	16.29	974	8
Cole B	17.53	935	6
Sharl	17.55	937	7
Penny	18.09	901	5
Wendy	19.45	1033	9


RACE 2			
Feavers	15.19	899	4

Evan	15.16	833	1
Gavin	16.43	874	3
Phil	16.20	966	7
Cole B	18.08	949	6
Sharl	16.11	847	2
Penny	18.55	940	5
Wendy	19.11	1003	8


RACE 3			
Feavers	16.14	953	2
Craig B	17.43	966	3
Evan	17.15	941	1
Gavin	19.39	1028	5
Phil	17.31	1035	6
Cole B	21.44	1137	8
Sharl	19.30	1020	4

Wendy	22.21	1169	9
Roger	20.13	1058	7

RACE 4			
Feavers	13.03	766	4
Craig B	13.42	747	2
Evan	13.36	742	1
Gavin	15.14	797	5
Phil	
Cole B	15.47	826	7
Sharl	14.20	750	3

Wendy	16.16	851	8
Roger	15.39	819	6


Race Results Sunday Aug. 27

Thanks to Brian and Penny for reporting the results

Skipper        	Time	UK time	UK position
RACE 1			
Dave L	        18.41	1019	1
Sharlene	19.31	1021	2
B Kelly	        19.33	1148	4
B Woods	        20.50	1090	3
Patti	        24.02	1257	6
Deb Woods	24.51	1300	7
Jan Waters	26.39	1394	8
Wendy	        23.09	1211	5

RACE 2			
Dave L	        20.31	1119	2
Sharlene	21.13	1110	1
B Kelly	        22.08	1299	4
B Woods	        25.53	1354	6
Patti	        24.14	1268	3
Deb Woods	30.29	1595	8
Jan Waters	26.59	1412	7
Wendy	        25.29	1333	5

RACE 3			
Dave L	        18.55	1032	1
Sharlene	20.07	1052	2
B Kelly        	19.18	1133	3
B Woods        	22.35	1181	5
Patti	        23.01	1204	6
Jan Waters	25.53	1354	8
Wendy	        23.28	1228	7
Roger	        22.09	1159	4


RACE 4			
Dave L	        22.25	1223	1
Sharlene	28.36	1496	4
B Kelly        	23.39	1388	3
B Woods        	28.46	1505	5
Patti	        29.10	1526	7
Wendy	        30.12	1580	8
Roger	        29.08	1524	6
Jean	        25.06	1367	2