Saturday Sept 2 races (Rev.)

A beautiful hot day with brisk westerly winds brought out lots of sailors.

Skipper	Time	UK Cor	UK pos
RACE 1			
Feavers	13.37	799	3
Craig B	14.02	765	1
Evan	14.18	780	2
Gavin	16.02	839	4
Phil	16.29	974	8
Cole B	17.53	935	6
Sharl	17.55	937	7
Penny	18.09	901	5
Wendy	19.45	1033	9


RACE 2			
Feavers	15.19	899	4

Evan	15.16	833	1
Gavin	16.43	874	3
Phil	16.20	966	7
Cole B	18.08	949	6
Sharl	16.11	847	2
Penny	18.55	940	5
Wendy	19.11	1003	8


RACE 3			
Feavers	16.14	953	2
Craig B	17.43	966	3
Evan	17.15	941	1
Gavin	19.39	1028	5
Phil	17.31	1035	6
Cole B	21.44	1137	8
Sharl	19.30	1020	4

Wendy	22.21	1169	9
Roger	20.13	1058	7

RACE 4			
Feavers	13.03	766	4
Craig B	13.42	747	2
Evan	13.36	742	1
Gavin	15.14	797	5
Phil	
Cole B	15.47	826	7
Sharl	14.20	750	3

Wendy	16.16	851	8
Roger	15.39	819	6