Skipper Time Corr position
RACE 1
B Kelly 12.39 743 3
B Woods 13.05 684 1
Wendy 13.22 699 2
RACE 2
B Kelly 12.57 760 1
B Woods 14.37 765 2
Ian 14.12 834 4
Wendy 14.48 774 3
RACE 3
B Kelly 12.34 738 2
B Woods 13.57 730 1
Ian DNF 4
Wendy 14.12 743 3
RACE 4
B Kelly 12.02 706 2
B Woods 13.40 715 3
Ian 14.26 847 4
Wendy 13.26 703 1
At noon Saturday, August 12, the weather was not promising, with rain clouds about and no wind on the lake, but an hour later, a breeze filled in from the SE, allowing a course to be set. A dozen sailboats set out as Phil and Deb headed out in the club motor boat to run the race. The wind came and went, moved about, and the rain sputtered a little, but we completed four races, and had a delightful BBQ in the evening.
Sharlene
Dave L
Feavers
Roger R
Patti
Kellys
Tie; Brian W and Garth
Tie; Garcia brothers and Wendy
Ana
Rosemary (her first race!)
Skipper Time Corr UK position
RACE 1
B Kelly 21.59 1291 9
Feavers 17.54 1051 3
Ian 20.06 1180 5
B Woods 22.53 1197 8
Sharl 18.07 948 2
Wendy 27.57 1462 10
Anna 30.06 1575 11
Garth 21.50 1191 7
Roger 20.37 1078 4
Dave L 16.20 891 1
Patti 22.37 1183 6
Rosem 34.20 1796 12
RACE 2
B Kelly 8.59 527 3
Feavers 9.37 565 8
Ian 10.34 620 9
B Woods 10.45 562 7
Sharl 9.03 473 1
Wendy 10.16 537 4
Anna -3.00 DNF 11
Garth 12.12 665 10
Roger 10.39 557 6
Dave L 9.10 500 2
Patti 10.33 552 5
Rosem -3.00 DNS
RACE 3
B Kelly 11.43 688 10
Feavers 9.25 553 3
Ian 10.57 643 7
B Woods 12.04 631 5
Sharl 10.05 527 1
Wendy 12.23 648 8
Anna 16.12 848 11
Garth 11.00 600 4
Roger 12.13 639 6
Dave L 9.50 536 2
Patti 12.57 677 9
Rosem DNS
RACE 4
B Kelly 13.36 798 5
Feavers 12.22 726 2
Ian 15.52 932 10
B Woods 17.20 907 8
Sharl 13.52 725 1
Wendy 17.31 916 9
Anna 18.33 970 11
Garth 15.32 847 7
Roger 15.11 794 4
Dave L 14.02 765 3
Patti 15.31 812 6
Rosem DNS
Generally light winds, allegedly from the NW. Lovely summer afternoon.
RACE 1
Dave L 12.18 671 1
Sharl 13.20 697 2
Feavers 12.06 710 3
B Kelly 12.30 734 4
Roger 14.27 756 5
B Woods 14.54 779 6
RACE 2
Dave L 8.32 465 1
Sharl 8.59 470 2
B Kelly 8.58 526 3
Roger 11.08 582 4
Feavers 9.59 586 5
B Woods 11.21 594 6
RACE 3
Feavers 11.55 700 1
Sharl 13.44 718 2
Dave L 13.18 725 3
B Kelly 12.32 736 4
Roger 16.46 877 5
B Woods 16.50 881 6
A lovely hot afternoon with fluky, light winds. A learn to race clinic in the morning produced results; everybody was contesting the start line, with some “interesting” situations! Thanks to David and Craig Baker for running the races.
RACE 1
Dave L 25.41 1401 2
Sharlene 26.10 1369 1
B Kelly 26.13 1539 8
Josh 27.54 1459 4
Roger 27.16 1426 3
Phil 26.47 1582 10
Feavers 27.14 1599 11
Wendy 29.26 1540 9
Patti 28.12 1475 6
B Woods 28.02 1466 5
Cole 29.02 1519 7
RACE 2
Dave L 16.44 913 1
Sharlene 20.52 1092 5
B Kelly 15.54 933 2
Josh 21.30 1125 6
Roger 30.54 1616 10
Phil DNF 11
Feavers 16.19 958 3
Wendy 30.15 1582 9
Patti 18.28 966 4
B Woods 25.55 1356 7
Cole 27.30 1439 8
Skipper Time UK Corr UK position
RACE 1
Dave L 19.30 1064 1.0
Sharlene21.01 1099 2.0
B Kelly 22.09 1300 5.0
Patti 22.59 1202 3.0
Sarah 23.22 1553 6.0
B Woods 23.45 1242 4.0
RACE 2
Dave L 14.51 810 2.0
Sharlene15.19 801 1.0
B Kelly 14.50 871 5.0
Patti 16.15 850 3.0
Sarah 14.21 953 6.0
B Woods 16.24 858 4.0
RACE 3
Dave L 22.56 1251 2.0
Sharlene23.18 1219 1.0
B Kelly 23.29 1379 4.0
Patti 29.59 1568 6.0
Sarah 23.27 1558 5.0
B Woods 25.09 1316 3.0
A cloudy, windy and warm day finally facilitated enjoying our first keelboat races. The wind built from the East over the afternoon, so we were lured out by a good breeze and finished the last race in a stiff wind, clocking over 20 knots in the gusts. Sorry no pictures. Too much going on!
Race One: Elapsed KB Corr Time Position
Skipper Boat
Feavers CS22 16.2 10.23404255 1
Garth Oday Mar 19 19 .1 11.27326151 2
Al Montgomery 20.5 11.58653846 3
Race Two:
Skipper Boat
Feavers CS22 17.32 11.19148936 1
Garth Oday Mar 19 21.20 12.5367287 2
Al Montgomery 17 23.37 13.625 3