Nice variable breeze from the South with S-East and S-West variations. Hot. Two boats racing for the first time; Phil in his MC Scow, and Craig C sailing the Bombardier.
| RACE 1 | |||
| Feavers | 16.42 | 987 | 1 |
| Roger | 20.17 | 1066 | 2 |
| Phil | 20.59 | 1239 | 5 |
| Patti | 22.01 | 1157 | 4 |
| Penny | 22.16 | 1107 | 3 |
| Craig C | 25.20 | 1330 | 6 |
| RACE 2 | |||
| Feavers | 22.07 | 1307 | 1 |
| Phil | 22.48 | 1346 | 3 |
| Patti | 25.11 | 1323 | 2 |
| Penny | 28.57 | 1439 | 4 |
| Roger | 29.08 | 1531 | 5 |
| Craig C | 33.24 | 1753 | 7 |
| Cindy | 33.20 | 1657 | 6 |
| RACE 3 | |||
| Feavers | 12.19 | 728 | 2 |
| Phil | 13.06 | 774 | 6 |
| Roger | 14.03 | 738 | 3 |
| Patti | 14.07 | 742 | 4 |
| Penny | 14.30 | 721 | 1 |
| Craig C | 14.40 | 770 | 5 |
| Cindy | 17.01 | 846 | 7 |


