Brisk winds from the Northwest made the keelboat race challenging and exciting. Lots of members got out on the water to enjoy the event, and the BBQ after.
| Boat | Time | Corr. Time | Points |
| RACE 1 | |||
| Feavers | 19.34 | 11.98 | 1 |
| Dave H | 21.16 | 13.95 | 2 |
| Al | 27.20 | 16.16 | 3 |
| RACE 2 | |||
| Feavers | 19.57 | 12.21 | 1 |
| Dave H | 20.39 | 13.54 | 2 |
| Al | 24.34 | 14.52 | 3 |
| RACE 3 | |||
| Feavers | 21.56 | 13.43 | 1 |
| Al | 24.15 | 14.33 | 2 |
| Dave H | 23.33 | 15.44 | 3 |
| Ian | 36.15 | 24.03 | 4 |









