June 24 Keelboat Races

A cloudy, windy and warm day finally facilitated enjoying our first keelboat races. The wind built from the East over the afternoon, so we were lured out by a good breeze and finished the last race in a stiff wind, clocking over 20 knots in the gusts. Sorry no pictures. Too much going on!

Race One:		Elapsed	KB Corr Time	Position
Skipper	Boat				
Feavers	CS22	16.2	      10.23404255       1
Garth	Oday Mar 19  19	.1	11.27326151	2
Al	Montgomery	20.5	11.58653846	3
					
Race Two:		
Skipper	Boat				
Feavers	CS22	   17.32	11.19148936	   1
Garth	Oday Mar 19	21.20	12.5367287	2
Al	Montgomery 17	23.37	13.625	        3

Sunday June 11 2023 Races

Breezes from the east provided just enough power for four races.

RACE 1			
B Kelly	13.47	809	2
Dave L	14.23	785	1
Phil	15.33	918	3
RACE 2			
B Kelly	13.11	774	2
Dave L	13.44	749	1
Phil	16.59	1003	4
B Woods	17.08	896	3
RACE 3			
Dave L	18.32	1011	1
B Kelly	219.23	12880	5
Phil	20.45	1225	3
B Woods	21.42	1135	2
Guest	28.45	1428	4
Craig C		DNF	6
RACE 4			
Dave L	13.50	755	1
B Kelly	14.49	870	2
B Woods	16.58	888	3
Phil	17.06	1010	4
Craig C		DNF	5

Check out videos of the four starts

Saturday races June 3 2023

Beautiful warm weather and gentle breezes for the first races of the year. Four boats on the start line for four races

RACE 1
Feavers 11.40 685 1
Penny 13.54 690 2
B Woods 13.58 731 3
Wendy 14.16 746 4

RACE 2
Feavers 11.54 699 2
Penny 13.39 678 1
Wendy 13.58 731 3
B Woods 15.14 797 4

RACE 3
Feavers 11.31 676 1
B Woods 13.39 714 3
Wendy 13.52 725 4
Penny 14.08 702 2

RACE 4
Feavers 10.44 630 1
Wendy 12.27 651 2
Penny 13.17 660 3
B Woods 13.21 698 4