Proper south winds for the Saturday races, even fairly steady in direction!
Skipper Time UK Corr time UK position
RACE 1
B Kelly 11.31 676 2
Wendy 12.34 657 1
B Woods 13.16 694 3
Stephan 13.42 717 4
RACE 2
B Kelly 12.18 722 2
B Woods 13.29 705 1
Wendy 14.34 762 3
RACE 3
B Kelly 12.00 705 3
Wendy 12.19 644 1
B Woods 12.43 665 2
Stephan 16.19 854 4
We were finally able to start the dinghy racing series, with sunny but cool weather and cold water. Light, shifty, and finally no breezes on Saturday, better wind on Sunday. Good to be out there again!
Thanks to Brian for running the races on Sunday.
July 2 time Cor time position
RACE 1
B Kelly 20.04 1178 2
Wendy 20.39 1080 1
B Woods 23.28 1228 3
Phil 23.29 1387 4
RACE 2
Phil 32.00 1890 3
B Kelly 33.07 1944 4
Wendy 34.30 1805 1
B Woods 34.50 1822 2
RACE 3
B Kelly 31.45 1864 1
Phil 34.12 2020 4
Wendy 36.20 1901 2
B Woods 36.50 1927 3
July 3 RACE 1
B Kelly 17.40 1037 2
Phil 18.24 1088 4
Wendy 19.42 1031 1
Patti 20.23 1066 3
RACE 2
B Kelly 21.52 1284 2
Phil 21.47 1288 3
Wendy 22.52 1196 1
Patti 24.54 1303 4
Guest 1 26.39 1394 6
Guest 2 26.38 1393 5
RACE 3
B Kelly 11.56 701 3
Phil 12.37 746 5
Wendy 12.28 652 2
Patti 12.24 649 1
Guest 1 14.31 759 6
Guest 2 13.52 725 4