We were not able to race keelboats on Saturday due to the lack of wind, but on Sunday a warm, fluky wind firmed up as nine boats set out to race, producing a mix of strong gusts and quiet moments, all generally from the Northwest, but varying quite a bit in typical Falcon fashion.
We completed three races:
| Skipper | UK position |
| RACE 1 | |
| Sharlene | 1 |
| Dave L | 2 |
| Feavers | 3 |
| B Woods | 4 |
| Roger | 5 |
| B Kelly | 6 |
| Wendy | 7 |
| Gwen | 8 |
| RACE 2 | |
| Feavers | 1 |
| Sharlene | 2 |
| Dave L | 3 |
| Roger | 4 |
| B Woods | 5 |
| Wendy | 6 |
| B Kelly | 7 |
| Gwen | 8 |
| Cindy | 9 |
| RACE 3 | |
| Dave L | 1 |
| Sharlene | 2 |
| Feavers | 3 |
| Wendy | 4 |
| Roger | 5 |
| B Woods | 6 |
| Gwen | 7 |
| B Kelly | 8 |
| Cindy | 8 |










