Lovely evening for the BBQ; our biggest problems were finding room on the grill and managing the output…
Month: July 2019
Saturday July 27 2019 Races
We ran five races in a typical mixed bag of breezes, mostly from west of north-west.
RACE 1 | |||
Skipper | Time | UK Corr time | UK position |
Feavers | 11.37 | 683 | 1 |
Penny | 13.59 | 695 | 2 |
B Woods | 14.27 | 757 | 3 |
Phil | 12.56 | 761 | 4 |
Roger | 17.01 | 892 | 5 |
Ian | 17.26 | 1025 | 6 |
RACE 2 | |||
Feavers | 10.14 | 602 | 1 |
Penny | 12.59 | 645 | 2 |
Roger | 12.20 | 646 | 3 |
Jean | 12.03 | 656 | 4 |
B Woods | 13.13 | 693 | 5 |
Cindy | 14.60 | 746 | 6 |
Phil | 13.06 | 771 | 7 |
Ian | 14.24 | 847 | 8 |
RACE 3 | |||
Penny | 12.42 | 631 | 1 |
Roger | 12.38 | 662 | 2 |
Cindy | 13.31 | 672 | 3 |
Feavers | 11.26 | 673 | 4 |
B Woods | 13.11 | 691 | 5 |
Phil | 12.14 | 720 | 6 |
Apologies to Jean; we missed his finish time!
RACE 4 | |||
Feavers | 11.01 | 648 | 1 |
Penny | 13.30 | 671 | 2 |
Roger | 13.26 | 704 | 3 |
B Woods | 13.50 | 725 | 4 |
Jean | 13.35 | 740 | 5 |
Phil | 13.18 | 782 | 6 |
Cindy | 16.55 | 841 | 7 |
RACE 5 | |||
Roger | 11.44 | 615 | 1 |
Penny | 13.03 | 649 | 2 |
Jean | 12.05 | 658 | 3 |
B Woods | 12.58 | 679 | 4 |
Feavers | 11.43 | 689 | 5 |
Phil | 12.01 | 707 | 6 |
Cindy | 15.05 | 750 | 7 |
Summer of Sailing Regatta
25 Boats on the water for the weekend regatta, which included 17 Lasers, 4 Optimists and 4 dual-handed boats.
The weather was extremely variable, with the wind blowing, or not blowing, various strengths from various directions. It meant lots of adjusting by the race committee, and lots of waiting for the sailors, but sailors had a good time; and those who stayed out for all the races sailed between four and seven races each.
Results:
Rank | Class | Helm Name | |
1st | LASER RADIAL | Mareike Bordasch | |
2nd | LASER | Kayden Polachek | |
3rd | LASER RADIAL | Lauren Burns | |
4th | LASER RADIAL | Jonah Friesen | |
5th | LASER RADIAL | Sharlene Telles-Langdon | |
6th | LASER RADIAL | Tomas Green | |
7th | LASER | Evan Owen | |
8th | LASER RADIAL | Patti Cohen | |
9th | LASER RADIAL | Kendra Penner | |
10th | LASER RADIAL | Roger Redwin | |
11th | LASER RADIAL | Matthew Sauer | |
12th | LASER RADIAL | Brian Woods | |
13th | LASER RADIAL | Liam McConnell | |
14th | LASER RADIAL | Wendy Sauer | |
15th | LASER RADIAL | Katie Sauer | |
16th | LASER | Gonzalo Agrimbau | |
17th | LASER 4.7 | Penny Kelly | |
Rank | Class | HelmName | |
1st | Opti | Kingsley Parkhill | |
2nd | Opti | Charlie Wilson | |
3rd | Opti | Gavin Garabed | |
4th | Opti | Brynn McConnell | |
Rank | Class | HelmName | Crew Name |
1st | Taser | Charles Feaver | Cory Leblanc |
2nd | Zest | Peter Magnus | Aidan Lawton |
3rd | Zest | Madeline Krestanowich | Sydney Odowichuk |
4th | Zest | Aaron Krestanowich | Cole Anseeuw |
July 14 Racing
A spotty easterly to south-easterly to south wind that built in fits and starts. Finding the wind was key to success.
RACE 1 | |||
Skipper | Time | UK Corr time | UK position |
Dave L | 17.35 | 960 | 1 |
Feavers | 17.21 | 1021 | 2 |
Jean | 19.34 | 1025 | 3 |
Phil | 17.53 | 1052 | 4 |
Sharlene | 20.18 | 1064 | 5 |
Penny | 21.47 | 1083 | 6 |
Wendy | 24.09 | 1266 | 7 |
RACE 2 | |||
Penny | 19.18 | 959 | 1 |
Sharlene | 18.26 | 966 | 2 |
Phil | 17.05 | 1005 | 3 |
Dave L | 18.48 | 1026 | 4 |
Wendy | 19.46 | 1036 | 5 |
Jean | 19.52 | 1041 | 6 |
Feavers | 17.52 | 1051 | 7 |
RACE 3 | |||
Sharlene | 10.40 | 559 | 1 |
Feavers | 9.46 | 575 | 2 |
Dave L | 10.50 | 591 | 3 |
Penny | 12.01 | 597 | 4 |
Cindy | 12.16 | 610 | 5 |
Wendy | 11.42 | 613 | 6 |
Jean | 11.48 | 618 | 7 |
Phil | 11.04 | 651 | 8 |
RACE 4 | |||
Feavers | 14.06 | 829 | 1 |
Sharlene | 16.59 | 890 | 2 |
Penny | 18.32 | 921 | 3 |
Cindy | 19.31 | 970 | 4 |
Wendy | 18.47 | 984 | 5 |
Dave L | 18.18 | 999 | 6 |
Jean | 18.36 | 1094 | 7 |
Phil | 18.59 | 1117 | 8 |
RACE 5 | |||
Dave L | 15.12 | 830 | 1 |
Sharlene | 16.26 | 861 | 2 |
Feavers | 16.20 | 961 | 3 |
Jean | 19.41 | 1031 | 4 |
Cindy | 21.00 | 1044 | 5 |
Wendy | 20.50 | 1092 | 6 |
Phil | 19.39 | 1156 | 7 |
July 13 2019
Southish breeze in typical Falcon style.
RACE 1 | |||
Sharlene | 17.27 | 914 | 1 |
Roger | 18.13 | 955 | 2 |
Dave L | 17.53 | 976 | 3 |
Feavers | 17.20 | 1020 | 4 |
Cindy | 20.46 | 1032 | 5 |
B Kelly | 18.02 | 1061 | 6 |
Wendy | 20.44 | 1086 | 7 |
RACE 2 | |||
Sharlene | 7.51 | 411 | 1 |
B Kelly | 8.08 | 478 | 2 |
Feavers | 8.22 | 492 | 4 |
Dave L | 8.48 | 480 | 3 |
Roger | 9.31 | 499 | 5 |
Cindy | 12.29 | 621 | 6 |
Wendy | 12.02 | 631 | 7 |
RACE 3 | |||
Sharlene | 10.18 | 540 | 1 |
Roger | 10.38 | 557 | 2 |
Dave L | 10.22 | 566 | 3 |
Feavers | 9.47 | 575 | 4 |
B Kelly | 10.40 | 627 | 5 |
Wendy | 12.54 | 676 | 6 |
Cindy | 14.19 | 712 | 7 |
RACE 4 | |||
Sharlene | 10.17 | 539 | 1 |
Feavers | 9.18 | 547 | 2 |
Dave L | 10.44 | 586 | 3 |
Roger | 11.38 | 610 | 4 |
Wendy | 12.47 | 670 | 5 |
Cindy | 14.36 | 726 | 6 |
RACE 5 | |||
Skipper | Time | UK Corr time | UK position |
Dave L | 11.24 | 622 | 1 |
Sharlene | 12.04 | 632 | 2 |
Roger | 12.24 | 650 | 3 |
Feavers | 11.44 | 690 | 4 |
Cindy | 15.03 | 748 | 5 |
Wendy | 15.08 | 793 | 6 |
July Long Weekend
Sorry it took me so long to post these. They are based on the latest handicap information.
RACE 1 | |||
Skipper | Time | UK Corr time | UK position |
Sharlene | 9.49 | 514 | 1 |
Craig | 9.48 | 535 | 2 |
Phil | 12.25 | 730 | 3 |
Ian | 15.38 | 920 | 4 |
RACE 2 | |||
Craig | 9.27 | 516 | 1 |
Sharlene | 10.31 | 551 | 2 |
Phil | 12.38 | 743 | 3 |
Ian | 15.58 | 939 | 4 |
RACE 3 | |||
Sharlene | 9.52 | 517 | 1 |
Craig | 9.48 | 535 | 2 |
Ian | 14.00 | 824 | 3 |
July 1,2019 | |||
RACE 1 | |||
Skipper | Time | UK Corr time | UK position |
Jean | 8.28 | 498 | 1 |
B Kelly | 8.50 | 520 | 2 |
Dave Fr | 11.28 | 614 | 3 |
Phil | 10.54 | 641 | 4 |
RACE 2 | |||
B Kelly | 24.48 | 1459 | 1 |
Patti | 29.06 | 1525 | 2 |
Roger | 29.09 | 1528 | 3 |
Jean | 27.25 | 1613 | 4 |
Dave Fr | 31.01 | 1662 | 5 |
Phil | 30.07 | 1772 | 6 |
RACE 3 | |||
B Kelly | 22.09 | 1303 | 1 |
Roger | 25.50 | 1354 | 2 |
Patti | 27.53 | 1461 | 3 |
Phil | 25.49 | 1519 | 4 |
Jean | 26.02 | 1531 | 5 |
Dave Fr | 31.26 | 1684 | 6 |
RACE 4 | |||
Patti | 21.37 | 1133 | 1 |
B Kelly | 20.24 | 1200 | 2 |
Jean | 21.02 | 1237 | 3 |
Cindy | 25.51 | 1285 | 4 |
Phil | 23.09 | 1362 | 5 |
Roger | 27.01 | 1416 | 6 |
Dave Fr | 28.34 | 1530 | 7 |
Handicaps update
At our 2018 AGM, we decided to change to the UK handicap system, because it offered some ratings which better reflect the performance expected from experienced sailors than the US system.
I have found the newest UK Portsmouth numbers, which have increased the handicap 5 points for Tasars (also MScow), one point for Laser, three for Laser Radial, and all our other active classes no change. Note; an increased handicap means less of a penalty. I will apply these handicaps to all races this year.