Monday July 3rd 2023 races

Thanks to Kellys for the results

Skipper	Time	UK Corr time	UK position
RACE 1			
Dave L	10.57	597	1.0
Evan	11.07	606	2.0
Phil	11.48	697	7.0
B Woods	11.50	619	3.0
Roger	11.53	622	4.0
Wendy	11.56	624	5.0
Penny	12.45	633	6.0

RACE 2			
Dave L	8.05	441	1.0
Evan	8.07	443	2.0
Phil	8.42	514	7.0
Wendy	8.44	457	3.0
B Woods	9.30	497	5.0
Roger	9.33	500	6.0
Penny	9.53	491	4.0

RACE 3			
Evan	7.00	382	1.0
Dave L	7.12	393	2.0
Roger	8.16	432	3.0
Wendy	8.25	440	4.0
Phil	8.39	511	7.0
Penny	9.12	457	5.0
B Woods	9.17	486	6.0

June 24 Keelboat Races

A cloudy, windy and warm day finally facilitated enjoying our first keelboat races. The wind built from the East over the afternoon, so we were lured out by a good breeze and finished the last race in a stiff wind, clocking over 20 knots in the gusts. Sorry no pictures. Too much going on!

Race One:		Elapsed	KB Corr Time	Position
Skipper	Boat				
Feavers	CS22	16.2	      10.23404255       1
Garth	Oday Mar 19  19	.1	11.27326151	2
Al	Montgomery	20.5	11.58653846	3
					
Race Two:		
Skipper	Boat				
Feavers	CS22	   17.32	11.19148936	   1
Garth	Oday Mar 19	21.20	12.5367287	2
Al	Montgomery 17	23.37	13.625	        3

Sunday June 11 2023 Races

Breezes from the east provided just enough power for four races.

RACE 1			
B Kelly	13.47	809	2
Dave L	14.23	785	1
Phil	15.33	918	3
RACE 2			
B Kelly	13.11	774	2
Dave L	13.44	749	1
Phil	16.59	1003	4
B Woods	17.08	896	3
RACE 3			
Dave L	18.32	1011	1
B Kelly	219.23	12880	5
Phil	20.45	1225	3
B Woods	21.42	1135	2
Guest	28.45	1428	4
Craig C		DNF	6
RACE 4			
Dave L	13.50	755	1
B Kelly	14.49	870	2
B Woods	16.58	888	3
Phil	17.06	1010	4
Craig C		DNF	5

Check out videos of the four starts

Saturday races June 3 2023

Beautiful warm weather and gentle breezes for the first races of the year. Four boats on the start line for four races

RACE 1
Feavers 11.40 685 1
Penny 13.54 690 2
B Woods 13.58 731 3
Wendy 14.16 746 4

RACE 2
Feavers 11.54 699 2
Penny 13.39 678 1
Wendy 13.58 731 3
B Woods 15.14 797 4

RACE 3
Feavers 11.31 676 1
B Woods 13.39 714 3
Wendy 13.52 725 4
Penny 14.08 702 2

RACE 4
Feavers 10.44 630 1
Wendy 12.27 651 2
Penny 13.17 660 3
B Woods 13.21 698 4

2023 May long weekend

Weather was nice for the annual club clean-up day. Good turnout resulted in lots of work accomplished. Boats were set up in the yard, the lawn mowed, the buildings cleaned, and the club is ready to go for another season.

Thanks to Deb and Brian for organizing a BBQ lunch for all in attendance.

The board held a meeting at lunch time.

On Sunday, we had a good turn out for training on how to use the club motorboats.

Racing Sept 17 & 18

Saturday was rather grey and drizzly, but five keel boats headed out to the start line. The wind was fairly light, but steady, and the weather improved as the afternoon went on.

Skipper	  Time	Corr. Time	Points
RACE 1			
Dave H	  38.30	24.65	2
Marcello  39.16	24.88	3
Feavers	  40.05	25.59	4
Al	  42.40	24.62	1
Ian	  97.00	62.85	5
RACE 2			
Dave H	 35.45	22.89	2
Marcello 39.23	24.95	4
Feavers	 38.15	24.41	3
Al	 38.04	21.96	1
Ian	 41.50	27.11	5
RACE 3			
			
Marcello 35.49	22.69	3
Feavers	 33.55	21.65	1
Al	 39.14	22.63	2
Ian	 38.54	25.21	4

Sunday offered better winds, nine Laser Radials went out, eight raced.

Race 1	
Penny	1
Roger	2
Brian W	3
Dave L	4
Phil	5
Wendy	6
Anna	7
Stefan	8
	
Race 2	
Dave L	1
Penny	2
Brian W	3
Phil	4
Roger	5
Wendy	6
Stefan	7
Anna	8
	
Race 3	
Dave L	1
Phil	2
Roger	3
Penny	4
Brian W	5
Wendyh	6
Stefan	7
Anna	8
	
Race 4	
Roger	1
Dave L	2
Wendy	3
Stefan	4
Anna	5
	
Race 5	
Dave L	1
Roger	2
Wendy	3
Sefan	4
Anna	5

Sunday, Sept 4th 2022

We had a good stiff breeze, mostly from the South, fairly steady in direction, but variable in strength. In consideration of this wind, Penny and Anna chose to sail in Optimists. Only two optimists raced, so the results are recorded here just for interest sake.

In race 3, Craig B focused on coaching Cole, giving Roger a chance to take the lead…

Skipper	Time	UK Corr time	UK position
RACE 1			
Craig B	10.12	557	1
Roger	11.57	628	2
B Woods	12.24	651	3
Phil	12.42	751	4
Cole	14.47	777	5
Craig C	16.15	853	6
RACE 2			
Craig B	10.01	547	1
Phil	11.23	673	3
B Woods	12.11	640	2
Roger	13.16	697	4
Cole	15.01	789	5
RACE 3			
Phil	11.30	680	3
Roger	11.43	616	1
B Woods	12.04	634	2
Cole	17.38	926	4
Craig B	17.50	974	5
RACE 4			
Craig B	10.10	556	1
Phil	11.17	667	4
Roger	11.18	594	2
B Woods	12.40	665	3
  • Optimists:
    • Race 1, 2 & 3; Penny, Anna
    • Race 4: Anna