Strong, gusty winds, cool temperatures and threatening clouds caused some hesitation about going out to race, but enough people were keen to race that we set up a course, including a gybe mark, and seven boats set out to race. The weather rolled through with strong gusts and rain, so after successfully completing one race, we quit while we were ahead.
| Skipper | Time | UK Corr time | UK position |
| RACE 1 | |||
| Craig B | 14.48 | 809 | 1 |
| Feavers | 14.34 | 861 | 2 |
| Patti | 16.32 | 869 | 3 |
| Phil | 15.51 | 936 | 4 |
| B Woods | 18.36 | 977 | 5 |
| Roger | 19.31 | 1025 | 6 |
| Wendy | 22.10 | 1165 | 7 |


